Results

Sri Chinmoy Swim-Run Trio

Results -

Sri Chinmoy Swim/Run 2017 Results

A big 'thank you' to all of this year's Sri Chinmoy Swim/Run participants!  Thank you for choosing to share a bright and sunny day with us at Lake Welch Beach!  We hope to see you again at one of our future events.  With thanks, the Sri Chinmoy Marathon Team

Photos of the 2017 Swim/Run!  

1K Swim Results

         
Place Name City Bib No Age Age Group Place Swim Finish Time
1 Dmytro Grygorylvsky Jamaica  NY 3 48 1 M  0-49 17:27
2 Raphael Landron Queens  NY 4 41 2 M  0-49 24:33
3 Miguel Landron Jamaica  NY 5 37 3 M  0-49 26:35
4 Bashata Cimesa Jamaica  NY 50 48 1 F  0-49 27:58
5 Michael Giannetto Jr. cornwall  NY USA 2 42 4 M  0-49 29:08
6 Gregory Easton Brooklyn  NY 1 36 5 M  0-49 30:35

 

Swim/Run Results

         
Place Name Bib Age Age Group Swim Time Total Time
    1 Jon Lindenauer   117 29 1 M  0-49       17:37 53:51
    2 Russ Day   201 55 1 M 50-59       14:47 57:36
    3 Richard Jibb   116 43 2 M  0-49       13:15 59:58
    4 Stutisheel Lebedev   113 47 3 M  0-49       18:01 1:02:58
    5 Paul Girard   200 52 2 M 50-59       15:14 1:04:51
    6 Jeff Powell   111 46 4 M  0-49       19:09 1:05:02
    7 Paul Tarsia   114 32 5 M  0-49       20:17 1:06:37
    8 David Richards   202 58 5 M 50-59       15:07 1:07:50
    9 Paul Zakhour   118 44 6 M  0-49       18:55 1:08:05
   10 Rachel Cutler   159 42 1 F  0-49       16:07 1:09:56
   11 Banshidhar Medeiros   301 64 1 M 60-69       19:05 1:13:01
   12 Brandon Wei   102 30 7 M  0-49       20:46 1:14:16
   13 Robert Wagner   203 54 4 M 50-59       21:45 1:14:31
   14 Lauren Papa   155 43 2 F  0-49       19:40 1:15:17
   15 Rachel Hokanson   150 29 3 F  0-49       22:28 1:17:34
   16 Matt Plass   108 43 8 M  0-49       22:13 1:17:37
   17 Elana Moore   156 43 4 F  0-49       20:11 1:18:50
   18 Kerri Johnson   157 48 5 F  0-49       19:49 1:20:46
   19 Yehudah Koblick   106 38 9 M  0-49       22:31 1:21:38
   20 Andre Bergeron   100 26 10 M  0-49       19:48 1:22:52
   21 Justin Bergeron   101 27 11 M  0-49       20:53 1:22:52
   22 Stephanie Hanrahan   154 40 6 F  0-49       18:10 1:23:15
   23 Claire Dougherty   352 61 1 F 60-69       21:08 1:24:23
   24 Matthew Satriano   115 43 12 M  0-49       19:45 1:25:06
   25 Leon Sales   110 46 13 M  0-49       25:19 1:26:37
   26 Ashirvad Zaiantchick   112 41 14 M  0-49       26:56 1:28:29
   27 Alisa Steinklein   158 31 7 F  0-49       21:42 1:33:05
   28 Jeanne Bergeron   350 62 2 F 60-69       22:36 1:40:59
   29 Carissa Fullon   152 35 8 F  0-49       24:16 1:41:15
   30 Saudamini Siegrist   351 62 3 F 60-69       28:43 1:56:12

 

Swim/Run Relay Team Results

     
Place Name Swimmer Bib Swim Time Run Time Total Time
    1 Kai Hinkaty / Alexey Titov   509       13:29       56:09 56:09
    2 Lori Brown / Amanda Cloer   500       16:26       56:54 56:54
    3 Adhiratha Keefe / Arpan DeAngelo   505       18:50     1:07:30 1:07:30
    4 Harita Davies / Palash Bosgang   503       18:52     1:14:32 1:14:32
    5 Kodanda Nathan / Dhanu Alaimo   504       20:36     1:17:32 1:17:32
    6 Susan Vorstadt / Erica Vorstadt   506       21:33     1:21:56 1:21:56
    7 Amber Baron / Megan Crudele   501       21:32     1:22:18 1:22:18
    8 Hyun soo Park / Insung Park   508       28:23     1:24:12 1:24:12
    9 Paree Atkin / Govinda White   510       35:40     1:30:30 1:30:30
   10 Scott Cherry / Gabriel Espiritu   507       27:06     1:31:16 1:31:16
   11 Paras Zodiatis / Monica Montecino   502       28:57     1:47:04 1:47:04

 

10K Run Results

       
Place Name Bib No Age Age Group Place Total Time
1 Scott Sobkowicz 607 48 1 M  0-49 41:17
2 Paul Minieri 801 60 1 M 60-69 48:13
3 Lisa Lungaro 653 27 1 F  0-49 51:30
4 Premananda Klaile 603 35 2 M  0-49 51:58
5 Maral Siegel 800 60 2 M 60-69 55:19
6 Stephanie Mungroo 651 21 2 F  0-49 56:12
7 Noelle Houghton 667 39 3 F  0-49 57:04
8 Charles Shaw 600 16 3 M  0-49 57:04
9 Jonathan Tobal 606 20 4 M  0-49 1:02:34
10 Roxana Lepkowsky 664 48 4 F  0-49 1:02:55
11 Kelly Young 652 24 5 F  0-49 1:03:12
12 Anna Barahona 663 46 6 F  0-49 1:04:18
13 Angela Amoia Lutz 656 35 7 F  0-49 1:06:24
14 Yesenia Tobal 666 45 8 F  0-49 1:07:49
15 Lissette Sanchez 668 48 9 F  0-49 1:10:42
16 linda english 665 48 10 F  0-49 1:11:43
17 Rafael Tobal 701 54 1 M 50-59 1:12:16
18 Niranjan Rao 702 58 2 M 50-59 1:14:19
19 Christina Shaw 661 42 11 F  0-49 1:21:46
20 Dilip Gadkari 700 57 3 M 50-59 1:22:45
21 Julie Velez 660 39 12 F  0-49 1:24:09
22 Brandon Tobal 605 23 5 M  0-49 1:30:12
23 Hannah Zadoyko 650 20 13 F  0-49 1:30:12
24 Upasana Young 751 59 1 F 50-59 1:33:45
DQ Fausto Tobal 604 46 DQ M  0-49 53:49

 

 

 

2016 Sri Chinmoy Swim-Run Trio Results

Sri Chinmoy Swim-Run Trio Results 2016

 

 

20160911_Swim-Run Trio_29

*Dear Participants,

The Sri Chinmoy Marathon Team wishes to thank all the participants and volunteers for the energy and joy you brought to this event. We had a great time and hope you did as well. Thank you.

View a short video of this year's Swim Run Trio along with photos from Perfection-Journey or  Browse the photo gallery!

1K Swim Results

Place Name City Bib No Age Age Group Place Swim Finish Time
1 Tim Alarcon Beacon  NY 8 25 1 M  0-49 14:30
2 John Richardson Tuckahoe  NY USA 3 38 2 M  0-49 16:22
3 Sean Dillon Fishkill  NY 6 26 3 M  0-49 16:34
4 Eric Flynn Red Bank  NJ 20 50 1 M 50-59 17:10
5 Krista Palmer Wrentham  MA 15 24 1 F  0-49 17:44
6 Carol Vlahakis Gilboa  NY USA 25 55 1 F 50-59 18:06
7 Jayalata Dadkovicova Jamaica  NY 12 39 2 F  0-49 21:11
8 Jianan Wang Jersey Shore  NJ 14 25 3 F  0-49 22:10
9 Peter Battinelli River Vale  NJ 7 49 4 M  0-49 22:14
10 Elan Katz New Rochelle  NY USA 5 45 5 M  0-49 23:15
11 Jessica Velez Poughkeepsie  NY 13 41 4 F  0-49 24:35
12 Sarah King Margaretville  NY USA 11 33 5 F  0-49 25:39
13 Gabor Katz Staten Island  NY USA 41 75 3 M 70-99 26:50
14 Hua Fan North Brunswick  NJ USA 2 27 6 M  0-49 27:14
15 michael giannetto jr cornwall  NY USA 4 41 7 M  0-49 28:33
16 Evelyn Foley Yonkers  NY 27 57 2 F 50-59 28:54
17 Gregory Pirog Brooklyn  NY 31 64 1 M 60-69 28:57        
18 Joseph Eschmann Port Ewen  NY USA 40 74 5 M 70-99 32:54            
19 Mary Isakson New York  NY USA 26 58 3 F 50-59 34:49            

 

Swim Run Results

Place Name Bib Age AG Pos Age Group Swim Time Total Time
    1 James Goodwillie    53 26     1 M  0-49       12:04 53:42
    2 Russ Day   214 54     1 M 50-59       15:21 58:55
    3 Richard Jibb    65 42     2 M  0-49       14:39 1:01:41
    4 Daniel Harcombe    64 41     3 M  0-49       14:59 1:05:07
    5 Stutisheel Lebedev    72 46     4 M  0-49       21:32 1:05:30
    6 Linda Spooner   190 42     1 F  0-49       21:54 1:06:18
    7 Haskell Garon    77 31     5 M  0-49       17:11 1:06:22
    8 Robert Valentin    71 46     6 M  0-49       16:35 1:06:46
    9 JUNXIAO YI    79 25     7 M  0-49       23:00 1:08:10
   10 Paul Girard   213 51     2 M 50-59       18:11 1:09:12
   11 Julie Buck   231 51     1 F 50-59       16:53 1:09:43
   12 Durdam Rocherrolle    82 45     8 M  0-49       20:10 1:11:47
   13 Jagadhata Amrhien    62 39     9 M  0-49       21:11 1:12:29
   14 Kanala Bolvanska   186 40     2 F  0-49       22:06 1:12:38
   15 Cyrus Von Hochstetter    56 32    10 M  0-49       20:04 1:12:48
   16 Lauren Houston   104 28     3 F  0-49       20:37 1:13:29
   17 Paul Zakhour    68 43    11 M  0-49       21:47 1:14:08
   18 Tracey Comune   183 37     4 F  0-49       17:55 1:14:43
   19 Scott Snyder    70 46    12 M  0-49       23:05 1:15:08
   20 Lauren Litzner   107 29     5 F  0-49       14:50 1:15:20
   21 Joseph Simon    78 34    13 M  0-49       19:37 1:15:32
   22 Retta Abraham    57 33    14 M  0-49       21:09 1:16:58
   23 Jillian Krebsbach   175 33     6 F  0-49       22:25 1:18:30
   24 Ellen Golden   234 52     2 F 50-59       20:24 1:19:07
   25 Carrie Barratt   232 57     3 F 50-59       19:18 1:19:38
   26 Fabian Castillo    61 37    15 M  0-49       21:20 1:20:42
   27 Matthias Hilpert    73 36    16 M  0-49       21:48 1:20:45
   28 Banshidar Medeiros   241 63     1 M 60-69       21:42 1:20:45
   29 Beverly Whalen   233 57     4 F 50-59       25:28 1:21:42
   30 Brandon Wei    55 29    17 M  0-49       22:38 1:21:45
   31 Pedro Yupa    81 40    18 M  0-49       33:07 1:22:59
   32 Kim Harcombe   187 40     7 F  0-49       22:04 1:23:49
   33 Michael Ortiz    84 33    20 M  0-49       25:23 1:23:49
   34 Zhixun Patrick Lin    59 33    19 M  0-49       28:55 1:23:49
   35 Pulak Viscardi   242 68     2 M 60-69       24:43 1:24:42
   36 Renee Eschmann   189 46     8 F  0-49       16:57 1:24:50
   37 Karen Houle   184 39     9 F  0-49       23:45 1:25:03
   38 Kenneth Puglisi   215 54     3 M 50-59       25:55 1:25:05
   39 Katherine Stolz   177 35    10 F  0-49       20:38 1:26:01
   40 Sara Ponce   179 35    11 F  0-49       21:45 1:26:01
   41 Patrick Resing    74 37    21 M  0-49       21:17 1:26:23
   42 Sam LaNasa    80 41    23 M  0-49       18:33 1:27:54
   43 Jared Bilanin    67 43    22 M  0-49       20:09 1:27:54
   44 moshe szlechter    66 43    24 M  0-49       23:19 1:28:04
   45 Robert Seibert   216 59     4 M 50-59       27:08 1:28:08
   46 Zaza Atanelov    52 25    25 M  0-49       21:24 1:28:23
   47 Elizabeth Belanger   193 44    12 F  0-49       23:57 1:30:48
   48 Nora Lawrence   181 37    13 F  0-49       20:56 1:31:22
   49 Jessica Abolafia   195 39    14 F  0-49       24:58 1:31:54
   50 Mark Frankel   245 60     3 M 60-69       21:24 1:31:57
   51 Bowen Xuan    54 26    26 M  0-49       25:48 1:32:57
   52 Chava Feldman   194 36    15 F  0-49       22:28 1:33:00
   53 Keiko Tanaka   174 33    16 F  0-49       26:54 1:34:14
   54 Andrew Chasen   218 51     5 M 50-59       24:34 1:34:22
   55 Murni Abdul Hamid   185 39    17 F  0-49       23:15 1:34:54
   56 Hyunsoo Park   240 61     4 M 60-69       30:14 1:39:35
   57 Nicole Budzinski   100 18    18 F  0-49       19:14 1:39:45
   58 Eliza Wierzbinska   105 28    19 F  0-49       22:11 1:39:45
   59 Adiratha Keefe   243 69     5 M 60-69       20:33 1:39:55
   60 Hilton Binguit   217 52     6 M 50-59   1:40:15
   61 Leslie Friley   108 29    20 F  0-49       33:31 1:40:39
   62 Laila Faerman   176 33    21 F  0-49       32:53 1:41:35
   63 Diana Partyka   191 40    22 F  0-49       30:07 1:43:23
   64 Ann Ertman   230 50     5 F 50-59       25:19 1:46:43
   65 Amin Abdul Majid    63 40    27 M  0-49       32:43 1:48:40
   66 Bree Brown-Rosa   192 36    23 F  0-49       38:41 1:54:20
   67 Stephanie Perez   102 25    24 F  0-49       29:47 1:57:58
   68 Hong Cai    75 29    28 M  0-49       36:41 1:58:06
   69 Eponine Marie   103 26    25 F  0-49       29:45 1:58:10
   70 Christin Friley   110 32    26 F  0-49       29:23 1:58:40
   71 Erin Cramm   178 35    27 F  0-49       29:23 1:58:40

Swim Run Relay Team Results

 

Place Name Bib Age swim Time Total Time
    1 Alexey Titov / Hinkaty Kai   308 49       14:43 57:54
    2 Sean Chick / Pauline Tang   307 40       20:02 1:12:05
    3 Jayashri Wyatt / Palash Bosgang   309 47       20:15 1:17:10
    4 Diksha Arturi / Preetidutta Thorpe   310 61       31:15 1:26:52
    5 Yakov Genis / Steven Boccia   311 82       34:28 1:46:04

 

10K Run Results

 

Place Name City Bib No Age Age Group Place Total Time
1 Sean Casey Cornwall on Hudson,  NY  705 23 1 M  0-49 42:26
2 Vrishaketu Pelletier Jamaica, NY 711 39 2 M  0-49 44:33
3 Meghan Donovan Cornwall on Hudson, NY 730 23 1 F  0-49 47:48
4 Dominick DiNoto West Nyack, NY  713 28 3 M  0-49 48:14
5 Arpan DeAngelo Jamaica, NY 763 64 1 M 60-69 48:51
6 Evan Lipton New York, NY 715 39 4 M  0-49 49:06
7 Mark Dorion El Paso, TX 764 57 1 M 50-59 49:42
8 Adrian Loeser   754 26 5 M  0-49 52:17
9 Dhanu Alaimo Jamaica, NY 776 60 2 M 60-69 54:40
10 Brandon Hanson Bayside, NY 708 27 6 M  0-49 55:03
11 Charles Shaw Poughquag,  NY 704 15 7 M  0-49 55:11
12 Christopher Littlefield Nyack, NY 714 32 8 M  0-49 55:12
13 Michael Litzner Bethesda, MD 709 27 9 M  0-49 55:49
14 Caren Lucarelli Bogota, NJ 741 37 2 F  0-49 56:06
15 Bruce Heller Katonah, NY 712 43 10 M  0-49 56:51
16 Maral Siegel Jamaica, NY 761 59 2 M 50-59 58:38
17 Nina Gribetz New York, NY 753 33 3 F  0-49 59:15
18 Kerry Kelly Palatka, FL  743 40 4 F  0-49 1:00:30
19 Carolyn Ryan Bayside, NY  746 43 5 F  0-49 1:01:20
20 Katie Valentino Buchanan, NY  740 37 6 F  0-49 1:01:48
21 michal wicentowsky Brooklyn, NY 744 40 7 F  0-49 1:03:35
22 Hayzi Custodio   748 32 8 F  0-49 1:05:21
23 Justine Heilnek Brooklyn, NY  752 42 9 F  0-49 1:05:22
24 Nicole DeGennaro Chester, NY  737 30 10 F  0-49 1:07:18
25 Krystina Barrett Massapequa Park, NY  735 27 11 F  0-49 1:07:50
26 Eddie Barrett New Windsor, NY  707 26 11 M  0-49 1:07:55
27 Maria Gaston-DeSimone Pomona, NY  771 52 1 F 50-59 1:09:17
28 Qi Tang Jersey City, NJ  731 25 12 F  0-49 1:09:37
29 Joseph Ertman Suffern, NY  703 13 12 M  0-49 1:09:43
30 Agnes Kvasz Forest Hills, NY  736 29 13 F  0-49 1:11:32
31 Rich Kauke Rockville Centre, NY  710 38 13 M  0-49 1:13:58
32 Nelson Cedeno New City, NY  762 61 3 M 60-69 1:14:51
33 Chris Shaw Poughquag, NY  745 41 14 F  0-49 1:17:31
34 Emily Schlemmer Brooklyn, NY  734 27 15 F  0-49 1:17:39
35 Katie Beckmann Blauvelt, NY  733 27 16 F  0-49 1:18:43
36 molly Neuman Brooklyn, NY 749 45 17 F  0-49 1:18:57
37 Kristin Crowley Sloatsburg, NY 747 38 18 F  0-49 1:21:06
38 Julie Velez Monroe, NY  742 38 19 F  0-49 1:22:31
39 Dawn Thurston Tarrytown, NY  738 34 20 F  0-49 1:23:13
40 Sheila McGroddy Campbell Hall, NY  770 51 2 F 50-59 1:29:29
41 Margaret Doyle East Hanover, NJ  773 53 3 F 50-59 1:29:30

 

 

2015 Swim-Run Trio Results

It was another beautiful day for the Self-Transcendence Swim-Run despite rain in the weather forecast. The water temperature for Lake Welch was a balmy 79 degrees. The corn and vegetarian picnic was scrumptious. Everyone, from participants to volunteers, had smiles on their faces. 

This year, in addition to the Swim-Run aquathlon race we also had a 1K Swim and a 10K Run as separate events. Please see results below and congratulations to all participants!

Click here for Bhashwar's photos

Click here for Prabhakar's photos

Click here for Utpal's photos

Swim/Run Individuals 

Overall Place Name Time Division Division Place Swim Place Run Place
overall swim run
    1 J Daniel Ferguson 54:05 14:40 39:25 Male Under 50 1 1 1
    2 Sean Dillon 59:46 17:38 42:08 Male Under 50 2 5 2
    3 David Lin 1:04:23 20:17 44:06 Male Under 50 3 10 3
    4 Thomas List 1:05:44 18:47 46:57 Male 50 to 59 1 7 4
    5 Kelly McPherson 1:10:14 14:50 55:24 Female Under 50 1 2 17
    6 Stutisheel Lebedev 1:10:45 22:41 48:04 Male Under 50 4 17 5
    7 Gabriel Lopez-Walle 1:11:24 20:56 50:28 Male Under 50 5 14 8
    8 Laurance Cyran 1:11:59 17:13 54:46 Male 50 to 59 2 4 15
    9 Rachel Cutler 1:12:32 18:23 54:09 Female Under 50 2 6 14
    10 Jesus Martinez jr 1:13:01 20:30 52:31 Male Under 50 6 11 10
    11 Pedro Yupa 1:13:29 25:19 48:10 Male Under 50 7 29 6
    12 Harita Davies 1:13:57 21:13 52:44 Female Under 50 3 15 11
    13 Sarvagata Ukrainskyi 1:14:09 24:23 49:46 Male Under 50 8 24 7
    14 Peter Wick 1:14:15 19:11 55:04 Male 50 to 59 3 9 16
    15 Matt Dixon 1:14:51 19:03 55:48 Male Under 50 9 8 18
    16 Scott Snyder 1:15:06 23:38 51:28 Male Under 50 10 20 9
    17 kim Dixon 1:18:01 25:16 52:45 Female Under 50 4 28 12
    18 Banshidar Medeiros 1:19:21 21:41 57:40 Male 60 to 69 1 16 22
    19 Jillian Krebsbach 1:20:21 24:18 56:03 Female Under 50 5 23 19
    20 Kalpa Lazarev 1:21:24 28:33 52:51 Male Under 50 11 34 13
    21 Monique Kosse 1:21:55 23:14 58:41 Female Under 50 6 19 24
    22 Rachel Hokanson 1:22:32 22:49 59:43 Female Under 50 7 18 25
    23 Tom Hokanson 1:22:33 24:57 57:36 Male 60 to 69 2 26 21
    24 Kirsty Devine 1:24:08 20:31 1:03:37 Female Under 50 8 12 28
    25 Roderick Rooks 1:26:19 27:53 58:26 Male Under 50 12 33 23
    26 Claire Dougherty 1:27:20 24:34 1:02:46 Female 50-59 1 25 27
    27 Pulak Viscardi 1:28:12 26:30 1:01:42 Male 60 to 69 3 31 26
    28 Claude Trent 1:29:12 20:54 1:08:18 Male 50 to 59 4 13 33
    29 Claudia Yanos 1:31:05 17:08 1:13:57 Female Under 50 9 3 36
    30 Susan Burke 1:31:21 23:43 1:07:38 Female 50-59 2 21 32
    31 Robert Seibert 1:31:46 27:27 1:04:19 Male 50 to 59 5 32 29
    32 Jill Murray 1:32:08 25:11 1:06:57 Female Under 50 10 27 31
    33 Ellen Goldem 1:33:56 29:30 1:04:26 Female 50-59 3 37 30
    34 Guiterd Stephanie 1:35:16 26:00 1:09:16 Female Under 50 11 30 35
    35 Varsneya Grevulovic 1:35:54 39:29 56:25 Male Under 50 13 41 20
    36 Peeyush Bhardwaj 1:39:06 30:15 1:08:51 Male Under 50 14 38 34
    37 Sakshama Kolosi 1:46:16 29:22 1:16:54 Male Under 50 15 35 37
    38 Adiratha Keef 1:48:09 23:55 1:24:14 Male 60 to 69 4 22 39
    39 Saudamini Siegrist 1:51:28 29:25 1:22:03 Female 60 to 69 1 36 38
    40 Jimbeth Myers 2:04:06 34:35 1:29:31 Female Under 50 12 40 40
    41 Craig Goodwin 2:06:54 30:18 1:36:36 Male Under 50 16 39 41
DQ Hilton Binguit 1:34:00   1:34:00 Male 50 to 59 DQ DQ DQ

 

Swim/Run Relay

Overall Name Time Swim Place Run Place
overall swim run
1 Sugar/Pelletier 1:17:39 32:03 45:36 4 1
2 Arturi/Jarfas 1:20:19 31:45 48:34 3 2
3 Yoon/Kim 1:21:36 19:18 1:02:18 1 5
4 Atkin/White 1:26:32 30:25 56:07 2 4
5 Genis/Drekounja 1:28:06 34:14 53:52 5

3

 

1K Swim

Overall Place Name Time Division Division Place
    1 Tim Alarcon 15:26 Male Under 50     1
    2 Sean Harrington 19:22 Male Under 50     2
    3 Krista Palmer 20:14 Female Under 50     1
    4 Diana Alarcon 21:39 Female 60 to 69     1
    5 Kanala Bolvanska 24:31 Female Under 50     2
    6 Bhagirathi Savage 24:39 Female 50-59     1
    7 Laura Rodriguez 27:29 Female Under 50     3
    8 Gangadhar Rocherolle 27:41 Male 70 and Over     1
    9 Snigdha Fitch 28:43 Female 60 to 69     2
   10 Bashata Cimesa 29:33 Female Under 50     4
   11 Mary Isakson 29:36 Female 50-59     2

 

10K Run

Overall Place Name Time Division Division Place
    1 Stephen Mulvihill 42:07 Male Under 50     1
    2 Dan Dougherty 43:30 Male 60 to 69     1
    3 Jowan Gauthier 45:37 Male Under 50     2
    4 Jagadhata Amrhien 47:57 Male Under 50     3
    5 Arpan DeAngelo 49:08 Male 60 to 69     2
    6 Katherine Mayhew 52:17 Female Under 50     1
    7 Andrew Mästers 54:11 Male Under 50     4
    8 Dhanu Alaimo 55:07 Male 50 to 59     1
    9 Kelly Young 56:19 Female Under 50     2
   10 Michael Dudzienski 1:00:22 Male Under 50     5
   11 Jonathan Miles 1:00:54 Male Under 50     6
   12 Maria-Eugenia Medina 1:01:26 Female Under 50     3
   13 Keiko Tanaka 1:03:23 Female Under 50     4
   14 Karina Cuesta 1:04:59 Female Under 50     5
   15 Marc Leffer 1:06:50 Male 50 to 59     2
   16 Kalyanika Forester 1:08:14 Female Under 50     6
   17 Billy Tillman 1:10:14 Male Under 50     7
   18 Rebecca Oyer 1:10:25 Female Under 50     7
   19 Fernando Pedraza 1:12:15 Male 50 to 59     3
   20 Steven Boccia 1:12:57 Male 50 to 59     4
   21 Tara Bhardwaj 1:12:59 Female Under 50     8
   22 Luis Palma 1:22:51 Male 50 to 59     5
   23 Peggy Doyle 1:26:47 Female 50-59     1
   24 Sheila McGroddy 1:26:48 Female 50-59     2

Swim/Run Trio at Harriman State Park: a race report in photos by Utpal Marshall

Almost 90 participants enjoyed the beautiful weather and somewhat warm water at Lake Welch in Harriman State Park for the 2015 Self-Transcendence Swim/Run Trio. Utpal Marshall captures the event in its entirety with a 101 photo essay on the Swim/Run Trio. See Perfection-Journey. 

 

Reflections on this year's Swim-Run by one of the race organizers

 

On Saturday morning, race set-up day, I packed my tent and supplies with some concern as the weather forecast predicted rain the whole weekend. The race would go on rain or shine but still… setting up all day in the rain, camping in the rain and putting on the race in the rain would certainly be uncomfortable. With this and some other concerns in my thoughts I headed outside with another load of gear when some color caught my eye. I looked up and saw the most beautiful and bright rainbow I had ever seen - as if to say – don’t worry, just play your role and let Grace take care of the rest.

For the Sri Chinmoy Marathon Team (SCMT) in New York the Self-Transcendence Swim-Run is a day of pure joy. This year some 50 enthusiastic volunteers made the trek north from the City to enjoy the sparkling waters of Lake Welch, the peaceful green of the surrounding forest and the fresh air of this tranquil location… all the while decked out with bright orange vests, t-shirts and flags, encouraging and guiding the race participants with lots of smiles and energy.

Of course, the participants thoroughly enjoyed the race as well. The water temperature was nearly 80 degrees Fahrenheit and the weather was perfect as predicted by the rainbow the previous day. Participants in the swim/run, swim/run relay, and swim only race finished the 1K swim between 14:40 and 34:35 – the fastest swimmer was also the fastest runner and overall swim/run winner – Daniel Ferguson – completing the 10K run in 39:25 and the whole race in a time of 54:05. The fastest woman, Kelly McPherson, came in just 10 seconds behind the leader on the swim in a time of 14:50 and went on to place 5th overall and 1st for the women in the swim/run in a total time of 1:10:14. The fastest woman runner, Katherine Mayhew, competing in the 10K only race, finished the distance in 52:17.

This year we added online registration and the option to do the 1K swim or 10K run as separate events. We also did a lot of flyering at other races. As a result, we had a total of 87 people in the race this year – more than we’ve ever had before. Thinking back on this year’s event I smile at the memory of the relay team of Yakov and Nicholas – 82 years of age and 23 years of age – reminiscent of the SCMT’s long ago Green Leaves and Ripe Fruits races. I think of our SCMT member, Paree, who told me she’d been looking forward to this race all year and that she sincerely looks forward to it every year. And I think of Rambha, who grills the best corn at every race, with that secret barbeque sauce! May the smiles continue. Thank you Grace, for all the blessings.

More comments from Boijayanti Gomez-Badillo, race director:

This year’s Self-Transcendence Swim Run, held on Sunday, September 13 at Lake Welch Beach in New York, proved to be a joyous, sweet and unique event. With over 87 participants spanning 3 events (a swim/run, a 1 k swim, and a 10 k foot race), this year saw the largest number of participants the race has ever seen! Adiratha Keefe, a participant in the swim-run this year, said “I like the swim run because it encourages so many different levels of athletes.” He also said he enjoyed seeing the variety of age groups. Adhiratha received particular joy when he saw a relay team with an 83 year-old swimmer and a 24 year-old runner.

Rhamba Chapelle, a volunteer said it best when relating her experience: “The race was very well-organized, it was a beautiful day, and personally, it was a great experience for me, I truly felt as though I was serving humanity! Everyone should come to this race!”

Comment from Nemi, race volunteer:

This year my job was to flag the runners around a bend as they returned, three times, toward the starting point of their loop – a very simple job, but so many runners smiled and thanked me. Having been at the back of the pack myself for many years, I know how much it means to receive encouragement – and to be guided in the right direction! Sri Chinmoy taught us how to serve the participants in our races, and there are moments when we can feel that we are serving their souls.

Self-Transcendence Swim-Run Overall Results - 2013

Check out all our latest results and photos!

Overall
Place
Name  
Time
overall swim run
Age
Group
Age
Place
Swim
Place
Run
Place
1 Gissinger / Hall X 0:53:38 0:17:34 0:36:04 Relay 1 5 1
2 Thomas Brown M 0:56:21 0:15:30 0:40:51 under 50 1 1 2
3 J Daniel Ferguson M 0:59:51 0:16:30 0:43:21 under 50 2 3 7
4 Park / Dinovo X 1:00:21 0:18:20 0:42:01 Relay 2 6 4
5 Price / Lynch X 1:03:18 0:17:20 0:45:58 Relay 3 4 11
6 Sanjay Rawal M 1:03:55 0:22:06 0:41:49 under 50 3 14 3
7 Jeff Powell M 1:05:43 0:20:40 0:45:03 under 50 4 11 9
8 Michael Orth M 1:07:46 0:20:50 0:46:56 under 50 5 12 13
9 Harrington / Veraz X 1:09:48 0:23:11 0:46:37 Relay 4 19 12
10 Mary Kate Kearney F 1:10:27 0:27:49 0:42:38 under 50 1 29 5
11 Kalajian / Medina X 1:10:53 0:26:45 0:44:08 Relay 5 27 8
12 Volpi / Kim X 1:11:28 0:16:20 0:55:08 Relay 6 2 24
13 Durdam Rocherolle M 1:11:43 0:20:25 0:51:18 under 50 6 10 17
14 Sugar / O'Niell X 1:13:51 0:30:46 0:43:05 Relay 7 38 6
15 Tonis Zeringis M 1:14:05 0:28:59 0:45:06 under 50 7 34 10
16 David Lin M 1:15:06 0:25:37 0:49:29 under 50 8 23 15
17 Katherine Malcomb F 1:15:17 0:19:56 0:55:21 under 50 2 9 26
18 Elizabeth Weaver F 1:15:25 0:22:17 0:53:08 under 50 3 17 21
19 Matt Dixon M 1:15:43 0:19:13 0:56:30 under 50 9 7 28
20 Kim Dixon F 1:17:02 0:27:04 0:49:58 under 50 4 28 16
21 Arpan DeAngelo M 1:17:56 0:26:23 0:51:33 60 to 69 3 25 19
22 Gail Machado F 1:18:20 0:29:03 0:49:17 under 50 5 36 14
23 Harita Davies F 1:19:13 0:23:55 0:55:18 under 50 6 20 25
24 Emily Rau F 1:20:57 0:25:34 0:55:23 under 50 7 22 27
25 Banshidhar Medeiros M 1:21:14 0:22:57 0:58:17 60 to 69 1 18 33
26 Fitch / Janacova X 1:21:28 0:30:06 0:51:22 Relay 8 37 18
27 Susan Burke F 1:21:42 0:22:11 0:59:31 under 50 8 16 37
28 Vasilchenko / Siegel X 1:22:42 0:28:56 0:53:46 Relay 9 33 23
29 Nathan / Alaimo X 1:25:28 0:28:13 0:57:15 Relay 10 31 31
30 Claire Dougherty F 1:25:43 0:26:40 0:59:03 50 to 59 1 26 35
31 Maureen Burke F 1:26:03 0:25:07 1:00:56 under 50 9 21 38
32 Imbriale / Storer X 1:27:19 0:28:10 0:59:09 Relay 11 30 36
33 Michael Enright M 1:27:59 0:21:29 1:06:30 under 50 10 13 42
34 Heidi Bernasconi F 1:28:08 0:34:30 0:53:38 under 50 10 45 22
