Results
The Sri Chinmoy Marathon 2015
Self-Transcendence Marathon 2015 Results
300 runners completed the marathon on Tuesday morning in Rockland Lake State Park.
| Place | Name |
Time | Pace (/mile) |
Age Group |
Age Place |
|
| 1 | Abhinabha Tangerman | Amsterdam 1076 VM | 2:45:09 | 6:18 | M 30 to 39 | 1 |
| 2 | Apaguha Vesely | 12000 Prague 2 | 2:58:18 | 6:48 | M 30 to 39 | 2 |
| 3 | Jan Wellford | Keene | 3:01:05 | 6:54 | M 30 to 39 | 3 |
| 4 | Thijs Kolet | Providence | 3:06:27 | 7:07 | M 30 to 39 | 4 |
| 5 | Oskar Ganz | Zurich | 3:06:54 | 7:08 | M 50 to 59 | 1 |
| 6 | Tomaz Pivec | Ptuj | 3:11:13 | 7:18 | M 30 to 39 | 5 |
| 7 | Robert Jaros | Zilina | 3:11:25 | 7:18 | M 30 to 39 | 6 |
| 8 | Sadanand Magee | Dublin | 3:13:04 | 7:22 | M 30 to 39 | 7 |
| 9 | William Zucconi | Madison | 3:14:12 | 7:24 | M 40 to 49 | 1 |
| 10 | Atmavir Spacil | Ottawa | 3:16:03 | 7:29 | M 30 to 39 | 8 |
| 11 | Kalyan Ghosh | Red Bank | 3:16:17 | 7:29 | M 40 to 49 | 2 |
| 12 | Pradeep Hoogakker | Den Haag 2563KG | 3:16:43 | 7:30 | M 30 to 39 | 9 |
| 13 | Bharu Rother | Zurich Ch-5420 | 3:18:02 | 7:33 | M 50 to 59 | 2 |
| 14 | Jeff Hayes | Norwell | 3:19:27 | 7:36 | M 50 to 59 | 3 |
| 15 | Byung Lee | Flushing | 3:19:29 | 7:36 | M 50 to 59 | 4 |
| 16 | Agnikana Senkyrova | Zlin 76001 | 3:24:46 | 7:49 | F 30 to 39 | 1 |
| 17 | Stephen Dalton | Floral Park | 3:24:50 | 7:49 | M 30 to 39 | 10 |
| 18 | Adam Gootnick | Unionville | 3:25:13 | 7:50 | M 20 to 29 | 1 |
| 19 | Vrishaketu Pelletier | Jamaica | 3:27:14 | 7:54 | M 30 to 39 | 11 |
| 20 | Josef Sverma | Prague | 3:27:33 | 7:55 | M 30 to 39 | 12 |
| 21 | David Fanfan | Brooklyn | 3:27:55 | 7:56 | M 30 to 39 | 13 |
| 22 | Nitish Zuidema | Utrecht 3573 AR | 3:27:58 | 7:56 | M 40 to 49 | 3 |
| 23 | Andrew Sponable | Latham | 3:31:52 | 8:05 | M 50 to 59 | 5 |
| 24 | Kevin Grimes | Sandy Hook | 3:31:56 | 8:05 | M 50 to 59 | 6 |
| 25 | Nrishata Kiess | Wetzikon 8623 | 3:32:59 | 8:07 | M 50 to 59 | 7 |
| 26 | Paul Kentor | Flushing | 3:33:54 | 8:09 | M 30 to 39 | 14 |
| 27 | Deveshu Zuderell | Vienna | 3:35:20 | 8:13 | M 50 to 59 | 8 |
| 28 | Lukas Ineichen | Zurich | 3:35:42 | 8:14 | M 30 to 39 | 15 |
| 29 | Kanala Auer | Jamaica | 3:35:43 | 8:14 | M 50 to 59 | 9 |
| 30 | Bahadur Szabo | Kistohaj 3553 | 3:36:30 | 8:15 | M 40 to 49 | 4 |
| 31 | Chris Shafer | Egg Harbor Township | 3:37:16 | 8:17 | M 50 to 59 | 10 |
| 32 | Ales Pliva | Prague 19000 | 3:39:17 | 8:22 | M 30 to 39 | 16 |
| 33 | Kuladipa Babusik | Povazska Bystrica | 3:39:58 | 8:23 | M 40 to 49 | 5 |
| 34 | Ed Vescovi | Branford | 3:42:19 | 8:29 | M 50 to 59 | 11 |
| 35 | Chris Rice | Suffern | 3:43:11 | 8:31 | M 40 to 49 | 6 |
| 36 | Shannon McGinn | Avenel | 3:43:45 | 8:32 | F 30 to 39 | 2 |
| 37 | Smarana Puntigam | Vienna | 3:44:04 | 8:33 | M 40 to 49 | 7 |
| 38 | Atul Arora | Brisbane 4120 | 3:44:10 | 8:33 | M 30 to 39 | 17 |
| 39 | Ondrej Mocny | Prague | 3:44:40 | 8:34 | M 20 to 29 | 2 |
| 40 | Marc Kitay | Stamford | 3:45:42 | 8:36 | M 40 to 49 | 8 |
| 41 | Patricia Taylor | Shelton | 3:45:48 | 8:37 | F 40 to 49 | 1 |
| 42 | Pataka Spacek | Prague | 3:46:12 | 8:38 | M 40 to 49 | 9 |
| 43 | Pathik Kozub | Zlin 76302 | 3:47:09 | 8:40 | M 30 to 39 | 18 |
| 44 | Petr Samak | Zlin | 3:47:52 | 8:41 | M 40 to 49 | 10 |
| 45 | Jogyata Dallas | Auckland | 3:48:00 | 8:42 | M 60 to 69 | 1 |
| 46 | Janos Derekas | Oslo | 3:48:09 | 8:42 | M 30 to 39 | 19 |
| 47 | Svara Horvejsi | Jamaica | 3:48:36 | 8:43 | M 40 to 49 | 11 |
| 48 | Ames Brown | Brooklyn | 3:49:21 | 8:45 | M 30 to 39 | 20 |
| 49 | Rachel Stern | Purchase | 3:49:37 | 8:45 | F 50 to 59 | 1 |
| 50 | Marek Novotny | Bratislava 82104 | 3:49:50 | 8:46 | M 40 to 49 | 12 |
| 51 | Arpan DeAngelo | Jamaica | 3:50:48 | 8:48 | M 60 to 69 | 2 |
| 52 | David Smith | Ossining | 3:51:07 | 8:49 | M 40 to 49 | 13 |
| 53 | Usika Muckenhumer | Salzburg A-5929 | 3:51:22 | 8:49 | M 40 to 49 | 14 |
| 54 | Clifford Kian | Cambridge | 3:51:36 | 8:50 | M 30 to 39 | 21 |
| 55 | Harita Davies | Christchurch | 3:51:43 | 8:50 | F 40 to 49 | 2 |
| 56 | Ashirvad Zaiantchick | Jamaica | 3:51:53 | 8:51 | M 30 to 39 | 22 |
| 57 | Lorie Sheinwald | Old Bethpage | 3:52:10 | 8:51 | F 40 to 49 | 3 |
| 58 | Yoon Lee | Old Tappan | 3:52:49 | 8:53 | M 50 to 59 | 12 |
| 59 | Gautami Sykorova | Ottawa | 3:53:06 | 8:53 | F 30 to 39 | 3 |
| 60 | Larry Lichnovsky | Arlington | 3:53:36 | 8:55 | M 60 to 69 | 3 |
| 61 | Vinati Docziova | Zlin | 3:53:51 | 8:55 | F 30 to 39 | 4 |
| 62 | Roman Bulavka | North Java | 3:54:04 | 8:56 | M 20 to 29 | 3 |
| 63 | Drsalu Grunstaudl | Vienna | 3:54:11 | 8:56 | M 40 to 49 | 15 |
| 64 | Marco Pezzini | Valeggio 37067 | 3:54:23 | 8:56 | M 30 to 39 | 23 |
| 65 | Jana Duskova | Prague | 3:54:44 | 8:57 | F 30 to 39 | 5 |
| 66 | Tirtha Voelckner | Munich 81247 | 3:55:49 | 9:00 | F 40 to 49 | 4 |
| 67 | Vasil Mamotenko | Odessa | 3:56:23 | 9:01 | M 40 to 49 | 16 |
| 68 | Himadri Kavai | Budapest 1089 | 3:57:51 | 9:04 | M 30 to 39 | 24 |
| 69 | Francesco Murianni | Milan | 3:57:58 | 9:05 | M 40 to 49 | 17 |
| 70 | Andrews Agbleke | Allston | 3:58:37 | 9:06 | M 30 to 39 | 25 |
| 71 | Keertivati Senkyrova | Zlin 76001 | 3:59:02 | 9:07 | F 30 to 39 | 6 |
| 72 | Matt Katz | Brooklyn | 3:59:07 | 9:07 | M 30 to 39 | 26 |
| 73 | Joseph Han | Ridgefield | 3:59:17 | 9:08 | M 50 to 59 | 13 |
| 74 | Eliav Cohen | Patha-tiqwa | 4:00:02 | 9:09 | M 30 to 39 | 27 |
| 75 | Baridhi Yonchev | Sofia | 4:00:41 | 9:11 | M 30 to 39 | 28 |
| 76 | Sujagaran Shcheglov | Moscow | 4:01:02 | 9:12 | M 40 to 49 | 18 |
| 77 | Miguel Ponce | Hillsborough | 4:01:28 | 9:13 | M 70 to 79 | 1 |
| 78 | Liliya Sarsenova | Uralsk | 4:02:18 | 9:14 | F 40 to 49 | 5 |
| 79 | Chris Schuessler | Brooklyn | 4:02:44 | 9:15 | M 30 to 39 | 29 |
| 80 | Moon Lee | Old Tappan | 4:02:49 | 9:16 | F 50 to 59 | 2 |
| 81 | Sadhiman Mordik | Kiev | 4:03:06 | 9:16 | M 40 to 49 | 19 |
| 82 | Manjula Bohler | Innsbruck 6020 | 4:03:28 | 9:17 | F 40 to 49 | 6 |
| 83 | Dohai Achenbach | Vienna A-1180 | 4:04:08 | 9:19 | M 50 to 59 | 14 |
| 84 | Tomasz Sablinski | Short Hills | 4:04:25 | 9:19 | M 50 to 59 | 15 |
| 85 | Kateryna Chunzhuk | Zlin 76001 | 4:05:29 | 9:22 | F 20 to 29 | 1 |
| 86 | Pramodan Gmeiner | Dortmund 44143 | 4:06:42 | 9:25 | M 40 to 49 | 20 |
| 87 | Victor Bodunov | Moscow | 4:06:56 | 9:25 | M 30 to 39 | 30 |
| 88 | Petra Kasperova | Prague 14300 | 4:08:20 | 9:28 | F 20 to 29 | 2 |
| 89 | Heather Metz | White Plains | 4:08:25 | 9:28 | F 30 to 39 | 7 |
| 90 | Jatnaban Sinilaine | Vienna A-1060 | 4:08:56 | 9:30 | M 60 to 69 | 4 |
| 91 | Lizz Endrich | Ossining | 4:09:52 | 9:32 | F 50 to 59 | 3 |
| 92 | Deepra Zaytsev | Jamaica | 4:09:54 | 9:32 | M 40 to 49 | 21 |
| 93 | Shilanyas Bielik | Trencin 91101 | 4:10:19 | 9:33 | M 30 to 39 | 31 |
| 94 | Rohak Muravsky | Prague 14700 | 4:10:22 | 9:33 | M 30 to 39 | 32 |
| 95 | Bill Haust | Toronto | 4:10:37 | 9:33 | M 60 to 69 | 5 |
| 96 | Brian Hammond | Cortland Manor | 4:10:41 | 9:34 | M 40 to 49 | 22 |
| 97 | Ashcharjya Gat | Fontenay Sous Beis | 4:11:29 | 9:35 | M 50 to 59 | 16 |
| 98 | Carlos Machado | Niteroi 24050-000 | 4:14:48 | 9:43 | M 20 to 29 | 4 |
| 99 | Leeann Cerpovicz | West Springfield | 4:15:13 | 9:44 | F 50 to 59 | 4 |
| 100 | Raga Rosenthaler | Salzburg | 4:15:30 | 9:45 | M 30 to 39 | 33 |
| 101 | Sopan Tsekov | Sofia | 4:15:36 | 9:45 | M 30 to 39 | 34 |
| 102 | Purnendu Knezevic | Belgrade | 4:16:45 | 9:48 | M 40 to 49 | 23 |
| 103 | Nirjharini Brandt | Oslo | 4:17:55 | 9:50 | F 40 to 49 | 7 |
| 104 | Vasuprada Funk | Ehrenbingen | 4:19:07 | 9:53 | F 30 to 39 | 8 |
| 105 | Shep Hildebrand | Hawley | 4:19:08 | 9:53 | M 50 to 59 | 17 |
| 106 | Grant Lindsay | New York | 4:19:09 | 9:53 | M 30 to 39 | 35 |
| 107 | Martin Valek | Ostravia 70030 | 4:19:18 | 9:53 | M 30 to 39 | 36 |
| 108 | Anupama Widmer | Ehrendinger 5420 | 4:20:49 | 9:57 | F 30 to 39 | 9 |
| 109 | Dan Oh | Leonia | 4:21:08 | 9:58 | M 60 to 69 | 6 |
| 110 | Anubha Baird | Perth 6008 | 4:21:21 | 9:58 | F 40 to 49 | 8 |
| 111 | Enrique Murillo | Warwick | 4:21:52 | 9:59 | M 50 to 59 | 18 |
| 112 | Leah Rubino | Glens Falls | 4:21:54 | 9:59 | F 20 to 29 | 3 |
| 113 | Yi-joo Kwon | Old Bridge | 4:22:09 | 10:00 | M 60 to 69 | 7 |
| 114 | Elena Kareva | Volgograd | 4:22:25 | 10:00 | F 30 to 39 | 10 |
| 115 | Jason Tuchman | Wayne | 4:22:53 | 10:02 | M 30 to 39 | 37 |
| 116 | Joseph Portelli | New York | 4:22:55 | 10:02 | M 50 to 59 | 19 |
| 117 | Steven Joseph | New York | 4:23:11 | 10:02 | M 50 to 59 | 20 |
| 118 | Wenmin Chuu | Monmouth Jct. | 4:23:32 | 10:03 | M 60 to 69 | 8 |
| 119 | Kritartha Brada | Prague 14000 | 4:23:32 | 10:03 | M 40 to 49 | 24 |
| 120 | Cara Lyon | Portsmouth | 4:23:39 | 10:03 | F 30 to 39 | 11 |
| 121 | Yasen Misiaczuk | Sofia | 4:23:57 | 10:04 | M 30 to 39 | 38 |
| 122 | Sweeta Pradhan | Kathmandu 977 | 4:23:58 | 10:04 | F 30 to 39 | 12 |
| 123 | Susan Marshall | Christchurch | 4:24:26 | 10:05 | F 30 to 39 | 13 |
| 124 | Kimberly Schwartz | Brick | 4:24:28 | 10:05 | F 30 to 39 | 14 |
| 125 | Ghantika Hammerl | Salzburg 5020 | 4:25:14 | 10:07 | F 40 to 49 | 9 |
| 126 | Prabuddha Nicol | Perth | 4:25:27 | 10:07 | M 50 to 59 | 21 |
| 127 | Kate Pinches | Pompton Lakes | 4:25:33 | 10:08 | F 30 to 39 | 15 |
| 128 | Dana Zarello | Bordentown | 4:25:36 | 10:08 | F 30 to 39 | 16 |
| 129 | Tavishi Matthews | Yarralumla | 4:27:04 | 10:11 | F 50 to 59 | 5 |
| 130 | Dave Righter | North Cape May | 4:27:19 | 10:12 | M 20 to 29 | 5 |
| 131 | Adriano Passini | Sao Paulo | 4:27:27 | 10:12 | M 30 to 39 | 39 |
| 132 | Nayaja Perugini | Rome | 4:27:28 | 10:12 | F 40 to 49 | 10 |
| 133 | Devabala Malits | Szekesfehervar 8000 | 4:27:33 | 10:12 | M 40 to 49 | 25 |
| 134 | Praguna Vagner | Prague 8, 18600 | 4:27:43 | 10:13 | M 50 to 59 | 22 |
| 135 | Tatjana Jauk | Maribor 2000 | 4:28:23 | 10:14 | F 40 to 49 | 11 |
| 136 | Marama Markman | Christchurch | 4:29:10 | 10:16 | F 20 to 29 | 4 |
| 137 | Michael Fred | Wantagh | 4:29:12 | 10:16 | M 50 to 59 | 23 |
| 138 | Sergey Kuzmin | St. Petersburg | 4:29:24 | 10:16 | M 40 to 49 | 26 |
| 139 | Mitchell Mond | East Brunswick | 4:29:44 | 10:17 | M 50 to 59 | 24 |
| 140 | Krasimer Yonkov | Troyan | 4:29:45 | 10:17 | M 30 to 39 | 40 |
| 141 | Parichayaka Hammerl | Jamaica | 4:30:13 | 10:18 | M 30 to 39 | 41 |
| 142 | Ulugbek Burdimurotov | Gallaorol | 4:30:29 | 10:19 | M 40 to 49 | 27 |
| 143 | Caroline Casserly | Sunnyside | 4:30:35 | 10:19 | F 30 to 39 | 17 |
| 144 | James Savory | Greene | 4:30:49 | 10:20 | M 30 to 39 | 42 |
| 145 | David Pasquale | Bronxville | 4:31:15 | 10:21 | M 40 to 49 | 28 |
| 146 | Douglas Schuessler | Highland | 4:32:33 | 10:24 | M 60 to 69 | 9 |
| 147 | Bob Oberkehr | Northvale | 4:33:00 | 10:25 | M 60 to 69 | 10 |
| 148 | Kevin Hill | Rumson | 4:33:56 | 10:27 | M 50 to 59 | 25 |
| 149 | Charumati Pernicka | Zlin 76001 | 4:35:00 | 10:29 | F 30 to 39 | 18 |
| 150 | Maria Romano | Jamaica | 4:35:19 | 10:30 | F 50 to 59 | 6 |
| 151 | Salvatore Carretta | Yonkers | 4:35:20 | 10:30 | M 50 to 59 | 26 |
| 152 | Anastasia Klink | Zurich | 4:35:23 | 10:30 | F 20 to 29 | 5 |
| 153 | Tyagini Furukawa | Seattle | 4:35:24 | 10:30 | F 40 to 49 | 12 |
| 154 | Mike Eavers | White Plains | 4:35:49 | 10:31 | M 30 to 39 | 43 |
| 155 | Linda Kralikova | Povazska Bystrica | 4:36:05 | 10:32 | F 20 to 29 | 6 |
| 156 | Allan Farkash | Yorktown Heights | 4:36:20 | 10:32 | Mand under | 1 |
| 157 | Mary Regalbuto | Bethany | 4:37:55 | 10:36 | F 50 to 59 | 7 |
| 158 | Larysa Zub | Minsk 220000 | 4:38:19 | 10:37 | F 30 to 39 | 19 |
| 159 | Yanggi Park | Nanuet | 4:41:06 | 10:43 | M 40 to 49 | 29 |
| 160 | Luis Montoya | West Kingston | 4:41:51 | 10:45 | M 50 to 59 | 27 |
| 161 | Ramita Kvirencova | Prague 16300 | 4:43:41 | 10:49 | F 30 to 39 | 20 |
| 162 | Albena Margaritova | Edinburgh | 4:43:55 | 10:50 | F 30 to 39 | 21 |
| 163 | Gudrun Freier | Winterthur | 4:44:38 | 10:51 | F 40 to 49 | 13 |
| 164 | Padyatra Komak | Bratislava | 4:44:44 | 10:52 | M 40 to 49 | 30 |
| 165 | Shankara Smith | Barnes, London | 4:44:47 | 10:52 | F 40 to 49 | 14 |
| 166 | Emily Oliver | Christchurch | 4:45:16 | 10:53 | F 20 to 29 | 7 |
| 167 | Divyata Maliskova | Zlin | 4:45:25 | 10:53 | F 30 to 39 | 22 |
| 168 | Uddipan Brown | Auckland | 4:45:31 | 10:53 | M 50 to 59 | 28 |
| 169 | Giribhu Muhs | Berlin 10967 | 4:45:38 | 10:54 | F 40 to 49 | 15 |
| 170 | Alana Garrison-Kast | Jackson | 4:45:50 | 10:54 | F 30 to 39 | 23 |
| 171 | Anna Lacanna | Turin | 4:46:11 | 10:55 | F 40 to 49 | 16 |
| 172 | Peter Spak | Kosice | 4:47:16 | 10:57 | M 30 to 39 | 44 |
| 173 | Janet Voelpert | Shelton | 4:48:18 | 11:00 | F 60 to 69 | 1 |
| 174 | Jim Miller | Orlando | 4:48:54 | 11:01 | M 60 to 69 | 11 |
| 175 | Patanga Cordeiro | Sao Paulo | 4:50:18 | 11:04 | M 30 to 39 | 45 |
| 176 | Abhejali Bernardova | Zlin 76001 | 4:50:48 | 11:05 | F 30 to 39 | 24 |
| 177 | Govinda White | Jamaica | 4:50:50 | 11:06 | F 40 to 49 | 17 |
| 178 | Kamil Haman | Zlin 76001 | 4:51:21 | 11:07 | M 40 to 49 | 31 |
| 179 | Akshaya Bradova | Prague 4, 14000 | 4:51:27 | 11:07 | F 40 to 49 | 18 |
| 180 | Didhiti Danner | Ladenburg D-68526 | 4:51:38 | 11:07 | F 40 to 49 | 19 |
| 181 | Andreas Riska | Vasa 65100 | 4:51:53 | 11:08 | M 30 to 39 | 46 |
| 182 | Priyavadin Reisecker | Salzburg 5020 | 4:52:03 | 11:08 | M 40 to 49 | 32 |
| 183 | Honggu Yeo | Ridgefield | 4:52:06 | 11:08 | M 40 to 49 | 33 |
| 184 | Ankurika Hammerl | Heidelberg | 4:52:41 | 11:10 | F 20 to 29 | 8 |
| 185 | Aruna Pohland | Augsburg 86161 | 4:52:41 | 11:10 | F 30 to 39 | 25 |
| 186 | Doxene Roberts | Mt. Vernon | 4:52:52 | 11:10 | F 40 to 49 | 20 |
| 187 | Regina Orelli | Huntington Stn. | 4:53:46 | 11:12 | F 40 to 49 | 21 |
| 188 | Eszter Koncz | Zurich | 4:53:59 | 11:13 | F 20 to 29 | 9 |
| 189 | Harashita Sunaoshi | Tokyo | 4:54:10 | 11:13 | F 40 to 49 | 22 |
| 190 | Jonathan Zeif | Syosset | 4:54:15 | 11:13 | M 60 to 69 | 12 |
| 191 | Karnayati Morison | Ottawa | 4:56:07 | 11:18 | F 60 to 69 | 2 |
| 192 | Maria Fred | Wantagh | 4:56:16 | 11:18 | F 50 to 59 | 8 |
| 193 | Karteek Clarke | Edinburgh EH9 1LT | 4:56:24 | 11:18 | M 40 to 49 | 34 |
| 194 | Patrick Korda | New York | 4:57:14 | 11:20 | M 20 to 29 | 6 |
| 195 | Kaspars Zakis | Riga | 4:57:15 | 11:20 | M 40 to 49 | 35 |
| 196 | Abhari Stradalova | Zlin | 4:57:17 | 11:20 | F 30 to 39 | 26 |
| 197 | Riccardo Bonacini | Firenze 55100 | 4:58:03 | 11:22 | M 40 to 49 | 36 |
| 198 | Kanstantsin Hlod | Minsk | 4:58:12 | 11:22 | M 40 to 49 | 37 |
| 199 | Stacey Marsh | Canberra | 4:58:31 | 11:23 | F 30 to 39 | 27 |
| 200 | Irena Majerova | Zlin | 4:58:37 | 11:23 | F 20 to 29 | 10 |
| 201 | Eva Paradise | Prague 15500 | 4:59:53 | 11:26 | F 30 to 39 | 28 |
| 202 | Justin Stalls | Wilton | 5:00:50 | 11:28 | M 40 to 49 | 38 |
| 203 | Michael Shewmaker | Glens Falls | 5:01:31 | 11:30 | M 20 to 29 | 7 |
| 204 | Dhuni Vancat | Zlin | 5:02:03 | 11:31 | M 40 to 49 | 39 |
| 205 | Beverly Clark | Hamden | 5:02:18 | 11:32 | F 40 to 49 | 23 |
| 206 | Deemanta Vargyas | Budapest | 5:02:34 | 11:32 | F 40 to 49 | 24 |
| 207 | Jonathan Harris | Pleasant Valley | 5:02:39 | 11:33 | M 50 to 59 | 29 |
| 208 | Nataliya Savchenko | Simfierodol | 5:03:10 | 11:34 | F 60 to 69 | 3 |
| 209 | Michael Byrne | South Plainfield | 5:03:49 | 11:35 | M 40 to 49 | 40 |
| 210 | Elizabeth Melillo | Northport | 5:03:50 | 11:35 | F 50 to 59 | 9 |
| 211 | Debby Valin | Woodbridge | 5:04:57 | 11:38 | F 40 to 49 | 25 |
| 212 | Christopher Gilbert | Hamden | 5:04:58 | 11:38 | M 30 to 39 | 47 |
| 213 | Cynthia Degirolamo | Sandy Hook | 5:04:59 | 11:38 | F 40 to 49 | 26 |
| 214 | Divyata Kryuchkova | Moscow | 5:05:33 | 11:39 | F 30 to 39 | 29 |
| 215 | Sulabha Wisniewski | Burnaby | 5:05:55 | 11:40 | M 50 to 59 | 30 |
| 216 | Alexis Davidson | Brooklyn | 5:07:35 | 11:44 | M 50 to 59 | 31 |
| 217 | Uddhava Selucky | Brno 60200 | 5:09:02 | 11:47 | M 40 to 49 | 41 |
| 218 | David Yoo | Haworth | 5:09:20 | 11:48 | M 50 to 59 | 32 |
| 219 | Urdhacheta Yap | Singapore | 5:09:22 | 11:48 | M 50 to 59 | 33 |
| 220 | Piloo Iljazovic | Geneva | 5:10:35 | 11:51 | Fand under | 1 |
| 221 | Nicole Torrecampo | New City | 5:11:22 | 11:53 | F 30 to 39 | 30 |
| 222 | Susebika Kaeowanpen | Auckland | 5:11:35 | 11:53 | F 40 to 49 | 27 |
| 223 | Dinesh Gmeiner | Dortmund 44143 | 5:12:06 | 11:54 | M 40 to 49 | 42 |
| 224 | Saheli Lakner | Budapest 1098 | 5:12:07 | 11:54 | F 40 to 49 | 28 |
| 225 | Nisanga Mehikic | Zurich 8004 | 5:12:33 | 11:55 | M 50 to 59 | 34 |
| 226 | Admas Belligne | New York | 5:17:00 | 12:05 | F 60 to 69 | 4 |
| 227 | Amanya Ahmadi | Nurnberg | 5:17:20 | 12:06 | F 50 to 59 | 10 |
| 228 | Sushloka Postler | Vienna | 5:17:34 | 12:07 | M 50 to 59 | 35 |
| 229 | Dongsoo Kim | Ridgefield | 5:17:51 | 12:07 | M 50 to 59 | 36 |
| 230 | Hyong Kim | Fort Lee | 5:17:59 | 12:08 | F 50 to 59 | 11 |
| 231 | Amy Jeon | Flushing | 5:18:10 | 12:08 | F 60 to 69 | 5 |
| 232 | Devashishu Torpy | London SW13 ONN | 5:18:59 | 12:10 | M 40 to 49 | 43 |
| 233 | Salalu Galvis | Rio De Janeiro | 5:19:21 | 12:11 | F 50 to 59 | 12 |
| 234 | Chahida Hammerl | Reykjavik | 5:19:23 | 12:11 | F 30 to 39 | 31 |
| 235 | Gunthita Corda | Winterthur 8402 | 5:19:29 | 12:11 | F 50 to 59 | 13 |
| 236 | Bhadrika Beumer | 2518 RK Den Haag | 5:19:58 | 12:12 | F 40 to 49 | 29 |
| 237 | Nigol Kazandjian | Kinnelon | 5:20:19 | 12:13 | M 50 to 59 | 37 |
| 238 | Irina Mandebora | Belgorod | 5:20:33 | 12:14 | F 40 to 49 | 30 |
| 239 | Antana Locs | Jamaica | 5:20:40 | 12:14 | F 50 to 59 | 14 |
| 240 | Magdalena Lewosinska | Hamburg | 5:21:21 | 12:15 | F 20 to 29 | 11 |
| 241 | Dhiraja McBryde | Auckland | 5:21:40 | 12:16 | M 50 to 59 | 38 |
| 242 | Pragunya Myers-Daly | Auckland | 5:21:58 | 12:17 | M 50 to 59 | 39 |
| 243 | Dharmik Senkyr | Zlin 76001 | 5:22:23 | 12:18 | M 60 to 69 | 13 |
| 244 | Michaela Zdenkova | Nova Paka | 5:23:12 | 12:20 | F 20 to 29 | 12 |
| 245 | Dhanu Alaimo | Jamaica | 5:24:46 | 12:23 | M 50 to 59 | 40 |
| 246 | Barbora Lochmanova | Prague | 5:25:57 | 12:26 | F 30 to 39 | 32 |
| 247 | Boijayanti Gomez-Badillo | Jamaica | 5:26:01 | 12:26 | F 30 to 39 | 33 |
| 248 | Bandit Number 1301 | 0 | 5:28:07 | 12:31 | Err:502 | 1 |
| 249 | Penny Nam | Cambridge | 5:30:32 | 12:36 | F 30 to 39 | 34 |
| 250 | Albert Lione | Shelton | 5:35:13 | 12:47 | M 40 to 49 | 44 |
| 251 | Bandit Number 1302 | 0 | 5:38:28 | 12:55 | Err:502 | 2 |
| 252 | Giancarlo Solinas | Padova 35100 | 5:38:55 | 12:56 | M 50 to 59 | 41 |
| 253 | Melissa Meek | Cheshire | 5:39:53 | 12:58 | F 40 to 49 | 31 |
| 254 | Premananda Klaile | Jamaica | 5:40:05 | 12:58 | M 30 to 39 | 48 |
| 255 | V'yacheslav Rayenok | Kherson | 5:40:30 | 12:59 | M 30 to 39 | 49 |
| 256 | Marlen Bernhard | Hamburg | 5:41:05 | 13:01 | F 20 to 29 | 13 |
| 257 | Zuzana Rybkova | Zlin | 5:41:22 | 13:01 | F 30 to 39 | 35 |
| 258 | Niyojita Purevsuren | Ulaanbaatar | 5:41:35 | 13:02 | F 40 to 49 | 32 |
| 259 | Suhasini Septlarini | Denpasar 80224 | 5:42:17 | 13:03 | F 30 to 39 | 36 |
| 260 | Anastasiya Tabachnikova | Chelyabinsk | 5:42:41 | 13:04 | F 30 to 39 | 37 |
| 261 | Urdhagati Dimitrova | Sofia | 5:42:48 | 13:04 | F 40 to 49 | 33 |
| 262 | Lyalya Faerman | Jamiaca | 5:48:29 | 13:17 | F 30 to 39 | 38 |
| 263 | Nikolaus Drekonja | Salzburg | 5:50:54 | 13:23 | M 20 to 29 | 8 |
| 264 | Peter King | Cheshire | 5:51:32 | 13:24 | M 40 to 49 | 45 |
| 265 | Eric Kreuter | Yorktown Heights | 5:51:44 | 13:25 | M 50 to 59 | 42 |
| 266 | Anna Multerer | Vienna 1180 | 5:51:48 | 13:25 | F 40 to 49 | 34 |
| 267 | Kathleen MacRillo | Catskill | 5:54:36 | 13:31 | F 40 to 49 | 35 |
| 268 | Ahlad Ahmadi | Nurnberg 90443 | 5:56:22 | 13:35 | M 50 to 59 | 43 |
| 269 | Brian Adler | Tappan | 5:56:44 | 13:36 | M 50 to 59 | 44 |
| 270 | Nripal Petersen | Stamford | 5:57:53 | 13:39 | M 60 to 69 | 14 |
| 271 | Vigra Paz | Guatemala City | 6:01:47 | 13:48 | F 40 to 49 | 36 |
| 272 | Nariratna Penado | Guatemala | 6:01:48 | 13:48 | F 30 to 39 | 39 |
| 273 | Zoltan Theobald | Paks 7030 | 6:05:49 | 13:57 | M 30 to 39 | 50 |
| 274 | Durba Lee | Auckland | 6:06:39 | 13:59 | F 50 to 59 | 15 |
| 275 | P. V. Viswanath | Teaneck | 6:08:06 | 14:02 | M 60 to 69 | 15 |
| 276 | Sahana Gero | London SW19 6NX | 6:08:14 | 14:03 | F 40 to 49 | 37 |
| 277 | Gene Gurkoff | New York | 6:09:47 | 14:06 | M 30 to 39 | 51 |
| 278 | Ojasvini Appelt | Vienna A-1180 | 6:10:56 | 14:09 | F 70 to 79 | 1 |
| 279 | Nina Andrieieva | Dniepropetrovsk | 6:12:55 | 14:13 | F 70 to 79 | 2 |
| 280 | Andy Cable | Monroe | 6:13:01 | 14:14 | M 50 to 59 | 45 |
| 281 | Istvan Csendes | Szolnok | 6:17:54 | 14:25 | M 50 to 59 | 46 |
| 282 | Kalavati Kolesnichenko | Moscow | 6:19:05 | 14:27 | F 40 to 49 | 38 |
