Results

The Sri Chinmoy Marathon 2007

Men's Age Group Results

2007 Self-Transcendence Marathon
Age
Place
Overall First Name Last Name Time Pace
(/mile)
Age Group
1 1 Tristan Boyle 2:49:56 6:29/M under 50
2 2 Gyula Szabo 2:51:00 6:31/M under 50
3 3 Jeromy Cheatham 2:53:49 6:38/M under 50
4 4 Mike Lynch 3:03:55 7:01/M under 50
5 5 Pranjal Reinhard 3:06:10 7:06/M under 50
6 6 Ondrej Vesely 3:08:01 7:10/M under 50
7 9 Enrico Miotello 3:15:15 7:27/M under 50
8 10 Dave James 3:15:34 7:28/M under 50
9 11 Alex Syed 3:15:43 7:28/M under 50
10 12 Ananda-Lahari Zuscin 3:16:26 7:30/M under 50
11 13 Norbert Banfi 3:16:35 7:30/M under 50
12 14 Anurakta O'Neill 3:19:12 7:36/M under 50
13 15 Kamil Kozub 3:19:25 7:36/M under 50
14 17 Brendan Donoghue 3:19:41 7:37/M under 50
15 18 Blazej Neradilek 3:22:59 7:44/M under 50
16 19 Purna-Samarpan Querhammer 3:23:06 7:45/M under 50
17 20 David Konis 3:23:20 7:45/M under 50
18 21 Lubomir Svec 3:23:23 7:45/M under 50
19 25 Mark Collinson 3:26:11 7:52/M under 50
20 26 Gerhard Grunstaudl 3:26:12 7:52/M under 50
21 27 Martin Leitner 3:26:17 7:52/M under 50
22 28 Matthias Eckerle 3:26:33 7:53/M under 50
23 29 Konrad Maier 3:27:20 7:54/M under 50
24 30 Aleksey Makarov 3:28:01 7:56/M under 50
25 31 Vladimir Salnicov 3:29:46 8:00/M under 50
26 33 Roland Halper 3:32:21 8:06/M under 50
27 34 Atulya Berube 3:33:14 8:08/M under 50
28 35 Dayalu Schneider 3:33:42 8:09/M under 50
29 36 Grgo Skenderovic 3:34:05 8:10/M under 50
30 37 Aaron Carey 3:34:08 8:10/M under 50
31 40 Ralf Rother 3:35:52 8:14/M under 50
32 41 Jeff Hansen 3:36:25 8:15/M under 50
33 42 Laszlo Szente 3:36:34 8:16/M under 50
34 43 Edmund Blab 3:36:39 8:16/M under 50
35 44 Eduard Brodtrager 3:37:03 8:17/M under 50
36 47 Asidhari Burns 3:38:34 8:20/M under 50
37 48 Pataka Spacek 3:39:00 8:21/M under 50
38 49 Wolfgang Kiess 3:39:49 8:23/M under 50
39 50 Andreas Schmitz 3:40:19 8:24/M under 50
40 51 Colm Magee 3:40:59 8:26/M under 50
41 54 Jade Lynn 3:42:04 8:28/M under 50
42 57 Nivedak Corradini 3:43:01 8:30/M under 50
43 59 Shane Magee 3:43:42 8:32/M under 50
44 61 Thomas McGuire 3:44:18 8:33/M under 50
45 63 Vladimir Lunev 3:45:53 8:37/M under 50
46 65 Turiyakankha Powitz 3:47:26 8:40/M under 50
47 66 Veeraja Uppal 3:48:58 8:44/M under 50
48 68 Janos Derekas 3:49:30 8:45/M under 50
49 69 Pramodan Gmeiner 3:49:31 8:45/M under 50
50 71 Filipe Trogiani 3:50:07 8:47/M under 50
51 75 Sean McInnes 3:51:30 8:50/M under 50
52 76 Adelino Carvalho 3:51:40 8:50/M under 50
53 77 Andres Ramon 3:51:53 8:51/M under 50
54 78 Alexey Levchenkov 3:52:12 8:51/M under 50
55 80 Stanislav Svoboda 3:52:19 8:52/M under 50
56 81 Pavel Indra 3:52:33 8:52/M under 50
57 84 Mark Marsters 3:53:24 8:54/M under 50
58 85 Ales Pliva 3:53:43 8:55/M under 50
59 86 Marek Novotny 3:54:14 8:56/M under 50
60 87 Michael Costello 3:55:00 8:58/M under 50
61 88 Jowan Gauthier 3:55:28 8:59/M under 50
62 89 Baridhi Yonchev 3:56:15 9:01/M under 50
63 92 Rastislav Ulicny 3:57:07 9:03/M under 50
64 93 Zoran Mrkonjic 3:57:23 9:03/M under 50
65 94 Milan Bogar 3:57:48 9:04/M under 50
66 95 Michael Gunther 3:58:12 9:05/M under 50
67 97 Bernard Gawley 4:00:19 9:10/M under 50
68 99 Roberto Barth 4:02:25 9:15/M under 50
69 100 Hubert Muckenhumer 4:02:30 9:15/M under 50
70 101 Shashanka Karlen 4:02:43 9:15/M under 50
71 106 Chris Solarz 4:04:44 9:20/M under 50
72 107 Jiri Albrecht 4:05:10 9:21/M under 50
73 109 Peter Elliot 4:05:40 9:22/M under 50
74 111 Japaka Straus 4:06:48 9:25/M under 50
75 114 Veaceslav Dodonu 4:07:40 9:27/M under 50
76 116 Ekalabhya Bozinov 4:08:30 9:29/M under 50
77 122 Ondrej Muravsky 4:10:51 9:34/M under 50
78 123 Amur Basic 4:10:52 9:34/M under 50
79 124 Dejan Kakonji 4:11:06 9:35/M under 50
80 125 Joe Ludwiczak 4:11:18 9:35/M under 50
81 126 Marco Pelusi 4:12:00 9:37/M under 50
82 133 Irek Akbashev 4:14:56 9:43/M under 50
83 134 Jiri Schonweitz 4:15:03 9:44/M under 50
84 135 Jiri Vancat 4:15:12 9:44/M under 50
85 136 Sanjay Rawal 4:16:41 9:47/M under 50
86 138 Sakshama Koloski 4:17:26 9:49/M under 50
87 139 Premananda Klaile 4:17:31 9:49/M under 50
88 141 Tibor Malits 4:18:14 9:51/M under 50
89 142 Ulugbek Berdimurotov 4:18:47 9:52/M under 50
90 143 Alen Rajkovic 4:18:50 9:52/M under 50
91 145 Sergey Lebedev 4:19:35 9:54/M under 50
92 148 James Doran 4:20:18 9:56/M under 50
93 152 Edward Finno 4:21:18 9:58/M under 50
94 153 Pablo Lattes 4:22:02 10:00/M under 50
95 154 Hamidreza Ahmadi 4:23:11 10:02/M under 50
96 155 Sead Unkic 4:23:48 10:04/M under 50
97 160 Augustin Popescv 4:25:39 10:08/M under 50
98 161 Vladimir Lepic 4:25:58 10:09/M under 50
99 162 Stephen Givant 4:26:20 10:09/M under 50
100 164 Andrey Somov 4:27:00 10:11/M under 50
101 169 Gagana Potapenko 4:29:07 10:16/M under 50
102 173 Pawel Szymanski 4:29:41 10:17/M under 50
103 174 Don Johnston 4:29:59 10:18/M under 50
104 178 Jamahl Anderson 4:31:16 10:21/M under 50
105 179 Sergey Karov 4:31:17 10:21/M under 50
106 182 Janos Szeidemann 4:31:35 10:21/M under 50
107 183 David Lee 4:31:52 10:22/M under 50
108 184 Xiang Dong 4:32:36 10:24/M under 50
109 186 Predag Knezevic 4:33:35 10:26/M under 50
110 188 Jiri Palicka 4:34:33 10:28/M under 50
111 189 Uwe Postler 4:35:05 10:29/M under 50
112 190 Laszlo Kovacs 4:35:27 10:30/M under 50
113 193 Petr Hlava 4:36:46 10:33/M under 50
114 195 Marc-Aurel Roll 4:37:37 10:35/M under 50
115 196 Petr Simicek 4:38:02 10:36/M under 50
116 197 Zbynek Selucky 4:38:36 10:38/M under 50
117 198 Mario Komak 4:39:06 10:39/M under 50
118 200 Noivedya Juddery 4:39:09 10:39/M under 50
119 201 Rosta Vagner 4:39:12 10:39/M under 50
120 206 Yuriy Esperson 4:41:00 10:43/M under 50
121 209 William Hurley 4:42:51 10:47/M under 50
122 210 Roger Rogge 4:43:09 10:48/M under 50
123 214 Jozsef Lakner 4:44:45 10:52/M under 50
124 216 Jatnasheel Moser 4:45:15 10:53/M under 50
125 217 Satyaki Perlick 4:45:29 10:53/M under 50
126 223 Eckhard Schroeder 4:47:33 10:58/M under 50
127 228 Mrittyunjoy Bader 4:48:56 11:01/M under 50
128 231 Sukinkar Poetzsch 4:49:35 11:03/M under 50
129 232 Sasko Josifoski 4:49:37 11:03/M under 50
130 234 Dimitrios Kornthaler 4:50:33 11:05/M under 50
131 235 Uranta Kane 4:51:11 11:06/M under 50
132 236 Mike Esperson 4:52:21 11:09/M under 50
133 239 Viddyut Balmer 4:53:37 11:12/M under 50
134 243 Nilaya Oezcelik 4:55:17 11:16/M under 50
135 244 Ashirvad Zaiantchick 4:55:19 11:16/M under 50
136 247 Csaba Kavai 4:56:06 11:18/M under 50
137 248 Roland Zuderell 4:56:26 11:18/M under 50
138 252 Karthik Abiraman 4:57:20 11:20/M under 50
139 254 Goran Bojic 4:58:11 11:22/M under 50
140 255 Dejan Maksimovic 4:58:12 11:22/M under 50
141 259 Robert Senovsky 5:02:24 11:32/M under 50
142 260 Viktor Buchbauer 5:02:49 11:33/M under 50
143 263 Nathan Smith 5:03:20 11:34/M under 50
144 265 Jan Molnar 5:04:39 11:37/M under 50
145 270 Janusz Weiwior 5:06:46 11:42/M under 50
146 271 Israel Silva 5:06:47 11:42/M under 50
147 276 Anatoly Sobolev 5:09:15 11:48/M under 50
148 280 Lawrence Allie 5:11:08 11:52/M under 50
149 281 Senad Mehikic 5:11:12 11:52/M under 50
150 282 David Sigureirsson 5:11:15 11:52/M under 50
151 284 Amiya Smerda 5:12:52 11:56/M under 50
152 286 Anete Kavina 5:13:24 11:57/M under 50
153 291 Salil Wilson 5:15:37 12:02/M under 50
154 297 Marc Schrader 5:19:51 12:12/M under 50
155 299 Petar Dimov 5:21:09 12:15/M under 50
156 305 Rathin Boulton 5:23:19 12:20/M under 50
157 306 Milos Babusik 5:23:30 12:20/M under 50
158 314 Pankaja Kaftan 5:28:01 12:31/M under 50
159 321 Don Han 5:32:04 12:40/M under 50
160 323 Stefano Cenni 5:33:55 12:44/M under 50
161 324 Giancarlo Solinas 5:33:56 12:44/M under 50
162 326 Nikolas Multerer 5:35:38 12:48/M under 50
163 333 Harald Reisecker 5:42:13 13:03/M under 50
164 335 Brian Adler 5:46:01 13:12/M under 50
165 336 Lajos Puskas 5:46:34 13:13/M under 50
166 345 Martin Valek 5:50:48 13:23/M under 50
167 346 Szabolcs Cimmer 5:52:30 13:27/M under 50
168 348 Gasper Obersnel 5:53:26 13:29/M under 50
169 349 Volodymyr Aleksapolskyy 5:54:22 13:31/M under 50
170 362 Eric Kreuter 6:02:25 13:49/M under 50
171 368 Marco Chersich 6:04:48 13:55/M under 50
172 379 Dinesh Gmeiner 6:23:29 14:38/M under 50
173 387 Suren Leosson 6:39:19 15:14/M under 50
174 393 Perry Warren 6:45:27 15:28/M under 50
1 16 Arpan DeAngelo 3:19:34 7:37/M 50 - 59
2 23 Prabuddha Nicol 3:24:51 7:49/M 50 - 59
3 39 Kanala Auer 3:35:22 8:13/M 50 - 59
4 45 Franz Hinteregger 3:37:34 8:18/M 50 - 59
5 52 Bob Oberkehr 3:41:09 8:26/M 50 - 59
6 60 Ekagra Prankl 3:43:58 8:33/M 50 - 59
7 62 Shep Hildebrand 3:44:47 8:34/M 50 - 59
8 73 Tarit Stott 3:51:01 8:49/M 50 - 59
9 82 Wenmin Chuu 3:52:38 8:52/M 50 - 59
10 90 Bruce Dicicco 3:56:26 9:01/M 50 - 59
11 103 Christopher Jaworski 4:02:57 9:16/M 50 - 59
12 118 Sandor Repka 4:09:07 9:30/M 50 - 59
13 166 Krzysztof Wasielewski 4:28:24 10:14/M 50 - 59
14 199 Aklilu Gebrewold 4:39:07 10:39/M 50 - 59
15 202 Neil Mandel 4:39:20 10:39/M 50 - 59
16 213 Will Deroberts 4:44:00 10:50/M 50 - 59
17 218 Chanakhya Jakovic 4:45:33 10:53/M 50 - 59
18 220 Edward Peters 4:46:16 10:55/M 50 - 59
19 226 Nripal Petersen 4:47:44 10:58/M 50 - 59
20 227 Jim Carey 4:47:48 10:59/M 50 - 59
21 237 Peter Szakacs 4:52:52 11:10/M 50 - 59
22 240 Scott Courtney 4:53:58 11:13/M 50 - 59
23 245 Bill Schleining 4:55:40 11:17/M 50 - 59
24 249 Utpal Marshall 4:56:52 11:19/M 50 - 59
25 272 Evaldo Bogea 5:06:48 11:42/M 50 - 59
26 288 Etienne Jaulin 5:13:33 11:58/M 50 - 59
27 300 P. V. Viswanath 5:21:54 12:17/M 50 - 59
28 303 Gene Martorony 5:23:02 12:19/M 50 - 59
29 307 John Mason 5:24:07 12:22/M 50 - 59
30 320 Zoltan Laczko 5:31:13 12:38/M 50 - 59
31 352 Bill Gans 5:56:43 13:36/M 50 - 59
32 360 Steven Petersen 6:01:29 13:47/M 50 - 59
33 373 Donald Kienz 6:10:49 14:09/M 50 - 59
34 381 Eliot Collins 6:26:38 14:45/M 50 - 59
35 382 Paul Butler 6:28:55 14:50/M 50 - 59
36 394 Databir Watters 6:49:25 15:37/M 50 - 59
7 58 Francesco Criniti 3:43:34 8:32/M 60 - 69
8 159 Curtis Lintvedt 4:25:27 10:07/M 60 - 69
9 222 Abarita Danzer 4:47:07 10:57/M 60 - 69
10 257 Frank Stonitsch 5:00:17 11:27/M 60 - 69
11 278 Samarthan Vandeman 5:09:35 11:48/M 60 - 69
12 315 Laurence Macon 5:28:22 12:31/M 60 - 69
13 347 Mahiyan Savage 5:53:09 13:28/M 60 - 69
14 358 Nick Karem 6:00:36 13:45/M 60 - 69
15 375 Pulak Viscardi 6:12:07 14:12/M 60 - 69
16 395 Greg Taylor 6:50:49 15:40/M 60 - 69
17 396 Nayak Polissar 6:51:11 15:41/M 60 - 69
1 246 Ojars Stikis 4:56:00 11:17/M over 70
2 367 Ashis Roy 6:04:38 13:54/M over 70

Women's Age Group Results

2007 Self-Transcendence Marathon
Age
Place
Overall First Name Last Name Time Pace
(/mile)
Age Group
1 7 Agnikana Senkyrova 3:09:47 7:14/M under 50
2 8 Dhavala Stott 3:13:23 7:23/M under 50
3 22 Olga Abramosvskikh 3:24:24 7:48/M under 50
4 24 Garbitashri Webster 3:25:42 7:51/M under 50
5 32 Narmada Heer 3:30:26 8:02/M under 50
6 38 Lydia Fischer 3:34:26 8:11/M under 50
7 46 Shyamala Stott 3:38:02 8:19/M under 50
8 55 Sunanda Minarikova 3:42:18 8:29/M under 50
9 56 Shamita Achenbach-Konig 3:42:25 8:29/M under 50
10 64 Andrea Marcato 3:46:50 8:39/M under 50
11 67 Tatjana Jauk 3:49:17 8:45/M under 50
12 70 Gautumi Sykorova 3:49:50 8:46/M under 50
13 72 Lenka Svecova 3:50:42 8:48/M under 50
14 74 Boijayanti Gomez-Badillo 3:51:09 8:49/M under 50
15 79 Prabala Myhaliuk 3:52:14 8:51/M under 50
16 83 Miloslava Pisanova 3:52:51 8:53/M under 50
17 91 Bhauliya Moss 3:56:55 9:02/M under 50
18 98 Lisa Peters 4:00:56 9:11/M under 50
19 102 Alisondra Maykranz 4:02:47 9:16/M under 50
20 104 Keertivati Senkyrova 4:03:16 9:17/M under 50
21 105 Susan Marshall 4:04:08 9:19/M under 50
22 108 Zuzana Docziova 4:05:15 9:21/M under 50
23 110 Bernice Matthews 4:06:28 9:24/M under 50
24 112 Kaneenika Janakova 4:07:17 9:26/M under 50
25 113 Kapalika Kemmann 4:07:20 9:26/M under 50
26 115 Magdalena Hoerbinger 4:08:00 9:28/M under 50
27 117 Lenka Hancikova 4:08:53 9:30/M under 50
28 119 Elizabeth Black-Wills 4:09:20 9:31/M under 50
29 120 Manjula Boehler 4:09:46 9:32/M under 50
30 121 Kautuhali Brisson 4:10:37 9:33/M under 50
31 127 Maheeshi Pavlikova 4:12:51 9:39/M under 50
32 128 Tirtha Voelckner 4:12:59 9:39/M under 50
33 129 Ghantika Hammerl 4:13:00 9:39/M under 50
34 130 Ema Rabensova 4:13:26 9:40/M under 50
35 131 Elena Dimitrievic 4:14:24 9:42/M under 50
36 132 Kanala Bolvanska 4:14:28 9:42/M under 50
37 137 Prakashita Bercic 4:17:00 9:48/M under 50
38 140 Aruna Pohland 4:17:35 9:49/M under 50
39 144 Lenka Chobodicka 4:18:53 9:52/M under 50
40 146 Anubha Baird 4:19:41 9:54/M under 50
41 147 Jayalata Dadkovicova 4:19:58 9:55/M under 50
42 149 Linda Zay 4:20:19 9:56/M under 50
43 150 Maria Horvath 4:20:25 9:56/M under 50
44 151 Nidhruvi Zimmermann 4:21:14 9:58/M under 50
45 156 Jana Chocalikova 4:24:56 10:06/M under 50
46 157 Andrea Fidrmuc 4:25:01 10:06/M under 50
47 158 Anna Lacanna 4:25:16 10:07/M under 50
48 163 Shobhavati Davies 4:26:40 10:10/M under 50
49 165 Kalyanika Forester 4:28:09 10:14/M under 50
50 167 Antana Locs 4:28:42 10:15/M under 50
51 168 Aubrey Blanda 4:28:48 10:15/M under 50
52 170 Alesha Thorpe 4:29:10 10:16/M under 50
53 171 Elana Margulies 4:29:16 10:16/M under 50
54 172 Jirina Hagedorn 4:29:20 10:16/M under 50
55 175 Anita Borics 4:30:07 10:18/M under 50
56 176 Annemarie Beumer 4:30:12 10:18/M under 50
57 177 Angelina Pacaldo 4:30:37 10:19/M under 50
58 180 Anna Pfaehler 4:31:23 10:21/M under 50
59 181 Akshaya Bradova 4:31:27 10:21/M under 50
60 187 Angela Perugini 4:34:17 10:28/M under 50
61 192 Stacey Marsh 4:36:13 10:32/M under 50
62 194 Lucia Matejova 4:37:02 10:34/M under 50
63 203 Palash Bosgang 4:39:57 10:41/M under 50
64 204 Elisa Hui 4:40:25 10:42/M under 50
65 205 Abhejali Bernardova 4:40:29 10:42/M under 50
66 207 Tanuja Konecna 4:42:45 10:47/M under 50
67 208 Sylva Stradacova 4:42:46 10:47/M under 50
68 211 Sonja Muller 4:43:40 10:49/M under 50
69 212 Susan Deroberts 4:43:59 10:50/M under 50
70 215 Didhiti Danner 4:44:51 10:52/M under 50
71 219 Petra Dolinar 4:45:37 10:54/M under 50
72 221 Barbora Lochmanova 4:46:39 10:56/M under 50
73 224 Michela Gori 4:47:34 10:58/M under 50
74 225 Alana Myers-Daly 4:47:41 10:58/M under 50
75 229 Sushuti Siffert 4:48:58 11:01/M under 50
76 230 Angela Muhs 4:49:05 11:02/M under 50
77 233 Anastasiya Tabachnikova 4:49:53 11:03/M under 50
78 238 Natashira Lecoq 4:52:53 11:10/M under 50
79 241 Sahana Gero 4:54:34 11:14/M under 50
80 242 Udbashita Maskova 4:55:13 11:16/M under 50
81 251 Elizabeth Connolly 4:57:18 11:20/M under 50
82 253 Hemabha Jang 4:57:31 11:21/M under 50
83 256 Silvia Dinunzio 4:58:46 11:24/M under 50
84 258 Iwona Buczkowska 5:01:13 11:29/M under 50
85 261 Iris Klapper 5:02:53 11:33/M under 50
86 264 Helena Kosuthova 5:03:35 11:35/M under 50
87 266 Nina Diaz 5:05:33 11:39/M under 50
88 267 Zuzana Klaskova 5:06:07 11:40/M under 50
89 268 Anupama Widmer 5:06:25 11:41/M under 50
90 269 Kate Carvalho 5:06:43 11:42/M under 50
91 273 Laura Zeffer 5:07:30 11:44/M under 50
92 274 Staci Rudnitsky 5:07:38 11:44/M under 50
93 275 Piroska Vargyas 5:08:13 11:45/M under 50
94 277 Evfaliya Molikova 5:09:30 11:48/M under 50
95 283 Tanja Potocnik 5:11:50 11:54/M under 50
96 285 Bozena Slovkova 5:13:14 11:57/M under 50
97 287 Sandra Aurenhammer 5:13:26 11:57/M under 50
98 289 Kathleen MacRillo 5:14:04 11:59/M under 50
99 290 Gatisheela Truong 5:14:38 12:00/M under 50
100 292 Manjaree Alikhanova 5:15:45 12:03/M under 50
101 293 Salalu Galvis 5:16:08 12:03/M under 50
102 294 Francoise Laurent 5:17:26 12:06/M under 50
103 295 Dana Brotherton 5:17:33 12:07/M under 50
104 296 Sophie Anderson 5:17:56 12:08/M under 50
105 298 Jean Soto 5:20:50 12:14/M under 50
106 301 Fran Chamberlain 5:22:10 12:17/M under 50
107 302 Vedisha Papp 5:23:01 12:19/M under 50
108 308 Duradarshinee Lee 5:24:35 12:23/M under 50
109 309 Charita Bondanza 5:25:16 12:24/M under 50
110 310 Bihagee Bacheva 5:26:22 12:27/M under 50
111 311 Gunthita Corda 5:26:53 12:28/M under 50
112 312 Govinda White 5:26:54 12:28/M under 50
113 313 Shiropa Morger 5:27:22 12:29/M under 50
114 316 Anna Lesmann 5:28:32 12:32/M under 50
115 317 Vasudha Deming 5:28:44 12:32/M under 50
116 318 Ujjwala Mettrick 5:29:07 12:33/M under 50
117 319 Suchatula Corona 5:29:55 12:35/M under 50
118 322 Harashita Sunaoshi 5:33:22 12:43/M under 50
119 325 Anna Multerer 5:35:37 12:48/M under 50
120 327 Birgit Alic 5:36:24 12:50/M under 50
121 328 Suradhuni Anderson 5:36:56 12:51/M under 50
122 329 Visuddhi Trummer 5:37:06 12:51/M under 50
123 330 Veronika Huber 5:37:25 12:52/M under 50
124 331 Supreeti Foidl 5:39:38 12:57/M under 50
125 332 Amelia Cenotti 5:39:48 12:58/M under 50
126 334 Manjula Idrissi Daoudi 5:43:27 13:06/M under 50
127 337 Putrima Goldman 5:46:36 13:13/M under 50
128 338 Tyagini Furukawa 5:46:51 13:14/M under 50
129 340 Deepmala Thomas 5:47:41 13:16/M under 50
130 341 Lauri Fauerbach Adams 5:48:58 13:19/M under 50
131 342 Katya Krot 5:49:21 13:19/M under 50
132 343 Rageshri Muzychenko 5:49:31 13:20/M under 50
133 344 Maureen Paley 5:50:05 13:21/M under 50
134 350 Helena Royden 5:54:28 13:31/M under 50
135 351 Kaveri Krutilkova 5:56:16 13:35/M under 50
136 353 Iryna Davydova 5:56:44 13:36/M under 50
137 354 Tetyana Bashkina 5:56:45 13:36/M under 50
138 356 Marlen Bernhard 5:58:05 13:39/M under 50
139 357 Christine Ludwiczak 5:59:22 13:42/M under 50
140 359 Pushpa-Rani Piner 6:01:10 13:46/M under 50
141 361 Juliana Bondor 6:01:59 13:48/M under 50
142 364 Loredana Wegh 6:03:27 13:52/M under 50
143 369 Rossella Striuli 6:04:50 13:55/M under 50
144 370 Sebadayinee Gilgen 6:06:51 13:59/M under 50
145 372 Monika Hladka 6:08:37 14:04/M under 50
146 374 Akbota Jumabayeva 6:10:53 14:09/M under 50
147 377 Kushali Tarantsova 6:20:59 14:32/M under 50
148 378 Spela Lozar 6:21:05 14:32/M under 50
149 383 Florina Savescu 6:30:35 14:54/M under 50
150 384 Kristiina Lahdesmaki 6:31:06 14:55/M under 50
151 385 Sukalpa Saar 6:34:19 15:02/M under 50
152 388 Pranita Maier 6:39:48 15:15/M under 50
153 389 Martina Veresova 6:40:26 15:16/M under 50
154 391 Caitlin Michael 6:41:10 15:18/M under 50
155 398 Alexandra Gasparikova 6:55:26 15:51/M under 50
156 400 Biljana Sretenov 7:03:49 16:10/M under 50
1 53 Emma Riconda 3:41:53 8:28/M 50 - 59
2 191 Marta Batho 4:35:48 10:31/M 50 - 59
3 250 Daniela Bavlakova 4:57:15 11:20/M 50 - 59
4 262 Barbara Sorrell 5:03:10 11:34/M 50 - 59
5 304 Bhagirathi Savage 5:23:14 12:20/M 50 - 59
6 355 Radha Honig 5:57:17 13:38/M 50 - 59
7 363 Pranika Baum 6:02:36 13:50/M 50 - 59
8 365 Paula Fleming 6:04:14 13:53/M 50 - 59
9 366 Nishtha Baum 6:04:28 13:54/M 50 - 59
10 376 Ashani Pluchino 6:14:05 14:16/M 50 - 59
11 390 Dharana St. James 6:41:01 15:18/M 50 - 59
12 399 A. Johanna Zeich 7:03:14 16:08/M 50 - 59
13 401 Ingrid Oswald 7:15:47 16:37/M 50 - 59
1 185 Karnayati Morison 4:32:39 10:24/M 60 - 69
2 279 Indrani Mehta 5:10:52 11:51/M 60 - 69
3 339 Christine Appelt 5:47:23 13:15/M 60 - 69
4 371 Anneliese Peel 6:07:05 14:00/M 60 - 69
5 386 Shadri Bortolini 6:36:38 15:08/M 60 - 69
6 392 Kusumita Pedersen 6:42:44 15:22/M 60 - 69

Overall Results

2007 Self-Transcendence Marathon

First Name Last Name Place Time Pace
(/mile)
Age Group
Gyula Szabo M 1 2:41:51 6:10 35 to 39
Abhinabha Tangerman M 2 2:42:51 6:13 25 to 29
Praban Felgitscher M 3 2:43:24 6:14 30 to 34
Tristan Boyle M 4 2:47:01 6:22 30 to 34
Oskar Ganz M 5 2:49:22 6:28 40 to 44
Ondrej Vesely M 6 2:51:15 6:32 25 to 29
Steven Escaler M 7 2:52:38 6:35 30 to 34
Alexey Petrivanov M 8 2:56:58 6:45 25 to 29
Christopher Mullauer M 9 3:01:23 6:55 35 to 39
Kamil Kozub M 10 3:03:19 6:59 30 to 34
Pranjal Reinhard M 11 3:04:59 7:03 45 to 49
Arthada Platzgummer M 12 3:05:29 7:04 40 to 44
Shane Magee M 13 3:06:30 7:07 25 to 29
Pradeep Hoogakker M 14 3:07:19 7:09 25 to 29
Karl Horlesberger M 15 3:07:52 7:10 35 to 39
Garbitashri Webster F 16 3:08:21 7:11 30 to 34
Jirka Caslava M 17 3:09:14 7:13 30 to 34
Peter Zuidema M 18 3:09:22 7:13 40 to 44
Monty Steffens M 19 3:09:43 7:14 45 to 49
Jeromy Cheatham M 20 3:10:05 7:15 30 to 34
Enrico Miotello M 21 3:10:16 7:15 35 to 39
Dhavala Stott F 22 3:10:26 7:16 30 to 34
Udayachal Senkyr M 23 3:12:23 7:20 30 to 34
Martin Pernicky M 24 3:14:55 7:26 30 to 34
Laszlo Szente M 25 3:16:01 7:29 35 to 39
Robert Jaros M 26 3:16:19 7:29 30 to 34
Tim Cranfield M 27 3:16:22 7:29 30 to 34
Steven Lazen M 28 3:16:58 7:31 30 to 34
Anada-Lahari Zuscin M 29 3:18:06 7:33 30 to 34
Dinesha Richardson M 30 3:18:23 7:34 25 to 29
Norbert Banfi M 31 3:19:11 7:36 30 to 34
Jan Minarcik M 32 3:20:40 7:39 25 to 29
Heiti Omberg M 33 3:21:38 7:41 35 to 39
Francesco Murianni M 34 3:22:08 7:43 35 to 39
Mark Collinson M 35 3:22:49 7:44 35 to 39
Pataka Malyuk M 36 3:23:08 7:45 35 to 39
Uddipan Brown M 37 3:25:18 7:50 45 to 49
Adelino Carvalho M 38 3:25:22 7:50 35 to 39
Edmund Blab M 39 3:25:28 7:50 40 to 44
William Romito M 40 3:25:55 7:51 50 to 54
Grgo Skenderovic M 41 3:27:31 7:55 45 to 49
Bob Kovell M 42 3:27:39 7:55 50 to 54
James Lonergan M 43 3:28:17 7:57 40 to 44
Tejal Cekorov M 44 3:28:24 7:57 35 to 39
Daulot Fountain M 45 3:29:29 7:59 50 to 54
Agnikana Senkyrova F 46 3:29:33 8:00 25 to 29
Christopher Kunkel M 47 3:29:44 8:00 50 to 54
Hung-Kwong Ng M 48 3:30:00 8:01 40 to 44
Gerhard Grunstaudl M 49 3:30:23 8:01 35 to 39
Yun Myung Hwang M 50 3:31:00 8:03 30 to 34
Ivana Nemcova F 51 3:31:06 8:03 25 to 29
Aaron Carey M 52 3:31:13 8:03 30 to 34
Ismail Guler M 53 3:31:39 8:04 35 to 39
Gabriel Pelletier M 54 3:32:02 8:05 30 to 34
Deepra Zaytsev M 55 3:32:44 8:07 35 to 39
Colm Magee M 56 3:32:45 8:07 20 to 24
Stefan Ehrenfellner M 57 3:33:01 8:07 25 to 29
Amelia Lloyd F 58 3:33:03 8:08 25 to 29
Narmada Heer F 59 3:33:04 8:08 40 to 44
George Bienusa M 60 3:33:58 8:10 40 to 44
Feri Dekany M 61 3:34:14 8:10 40 to 44
Arthur Schaefer M 62 3:34:17 8:10 20 to 24
Josef Jaros M 63 3:34:27 8:11 20 to 24
Gabor Rongits M 64 3:35:37 8:13 25 to 29
Roberto Barth M 65 3:35:59 8:14 40 to 44
Nikolay Duzhiy M 66 3:36:45 8:16 40 to 44
Michaela Pokorna F 67 3:37:18 8:17 25 to 29
Jatnaban Sinilaine M 68 3:37:30 8:18 55 to 59
Pratul Halper M 69 3:37:33 8:18 40 to 44
Denny Wintheiser M 70 3:37:39 8:18 60 to 64
Christopher Rana M 71 3:37:52 8:19 30 to 34
Daniel Campbell M 72 3:39:43 8:23 25 to 29
