Results
The Sri Chinmoy Marathon 2005
2005 Overall Results
Self-Transcendence Marathon - Thursday, August 25th 2005
First Name |
Last Name |
Gender |
Place |
Time |
Pace |
| Gyula | Szabo | M | 1 | 2:30:32 | 5:44/M |
| Dima | Bogush | M | 2 | 2:32:57 | 5:50/M |
| Praban | Felgitscher | M | 3 | 2:37:38 | 6:01/M |
| Abhinabha | Tangerman | M | 4 | 2:43:14 | 6:14/M |
| Tristan | Boyle | M | 5 | 2:43:44 | 6:15/M |
| Yury | Moskalev | M | 6 | 2:45:29 | 6:19/M |
| Ghoshanakari | Buser | M | 7 | 2:46:38 | 6:21/M |
| Jirka | Caslava | M | 8 | 2:48:49 | 6:26/M |
| Luke | Armstrong | M | 9 | 2:52:32 | 6:35/M |
| Miroslav | Horvath | M | 10 | 2:55:08 | 6:41/M |
| Ondrej | Vesely | M | 11 | 2:57:39 | 6:47/M |
| Konrad | Maier | M | 12 | 2:58:41 | 6:49/M |
| Enrico Eugenio | Miotello | M | 13 | 2:59:05 | 6:50/M |
| Troy | Mcbride | M | 14 | 2:59:44 | 6:51/M |
| Robert | Hybler | M | 15 | 3:02:25 | 6:57/M |
| Andrew | Mcbride | M | 16 | 3:05:03 | 7:03/M |
| Dhavala | Stott | F | 17 | 3:05:36 | 7:05/M |
| Jeromy | Cheatham | M | 18 | 3:06:29 | 7:07/M |
| Kamil | Kozub | M | 19 | 3:07:21 | 7:09/M |
| Andrea | Marcato | M | 20 | 3:07:43 | 7:10/M |
| Ratislav | Ulicny | M | 21 | 3:08:35 | 7:12/M |
| Hutashan | Heer | M | 22 | 3:09:26 | 7:13/M |
| Franco | Bossi | M | 23 | 3:09:38 | 7:14/M |
| Damon | Burns | M | 24 | 3:09:47 | 7:14/M |
| Kanala | Auer | M | 25 | 3:11:38 | 7:19/M |
| Arthur | Schaefer | M | 26 | 3:11:59 | 7:19/M |
| Kai | Keller | M | 27 | 3:12:39 | 7:21/M |
| Udayachal | Senkyr | M | 28 | 3:13:53 | 7:24/M |
| Martin | Leitner | M | 29 | 3:14:31 | 7:25/M |
| Prabuddha | Nicol | M | 30 | 3:16:25 | 7:29/M |
| Jatnaban | Sinilaine | M | 31 | 3:18:36 | 7:34/M |
| Peter | Kotta | M | 32 | 3:19:41 | 7:37/M |
| Grgo | Skenderovic | M | 33 | 3:20:32 | 7:39/M |
| Stefan | Ehrenfellner | M | 34 | 3:21:10 | 7:40/M |
| Franz | Genser | M | 35 | 3:21:19 | 7:41/M |
| Arpan | DeAngelo | M | 36 | 3:21:22 | 7:41/M |
| Sujagaran | Shchelov | M | 37 | 3:21:45 | 7:42/M |
| Shane | Magee | M | 38 | 3:21:48 | 7:42/M |
| Nivedak | Corradini | M | 39 | 3:22:00 | 7:42/M |
| Blazej | Neradilek | M | 40 | 3:22:11 | 7:43/M |
| Michal | Fapso | M | 41 | 3:22:30 | 7:43/M |
| Hubert | Muckenhumer | M | 42 | 3:22:41 | 7:44/M |
| Christian | Schneider | M | 43 | 3:22:42 | 7:44/M |
| Pratul | Halper | M | 44 | 3:23:45 | 7:46/M |
| Ekagra | Prankl | M | 45 | 3:25:02 | 7:49/M |
| Tejal | Cekorov | M | 46 | 3:25:07 | 7:49/M |
| Tarit | Stott | M | 47 | 3:25:41 | 7:51/M |
| Karl | Horlesberger | M | 48 | 3:26:29 | 7:53/M |
| Jowan | Gauthier | M | 49 | 3:26:41 | 7:53/M |
| Christopher | Mullauer | M | 50 | 3:26:42 | 7:53/M |
| Frank | Foerster | M | 51 | 3:26:43 | 7:53/M |
| Uddipan | Brown | M | 52 | 3:26:45 | 7:53/M |
| Stephen | Guy | M | 53 | 3:26:53 | 7:53/M |
| Oskar | Gauz | M | 54 | 3:26:56 | 7:54/M |
| Narmada | Heer | F | 55 | 3:27:28 | 7:55/M |
| Dekany | Ferenc | M | 56 | 3:27:32 | 7:55/M |
| Agnikana | Senkyrova | F | 57 | 3:27:35 | 7:55/M |
| Mark | Hoogakker | M | 58 | 3:28:00 | 7:56/M |
| Sundar | Dalton | M | 59 | 3:28:17 | 7:57/M |
| Francesco | Murianni | M | 60 | 3:28:19 | 7:57/M |
| Hayden | Bell | M | 61 | 3:28:36 | 7:57/M |
| Ambarish | Keenan | M | 62 | 3:29:34 | 8:00/M |
| Roger | Chamberlain | M | 63 | 3:29:50 | 8:00/M |
| Amalendu | Edelsten | M | 64 | 3:30:09 | 8:01/M |
| Marek | Novotny | M | 65 | 3:30:41 | 8:02/M |
| Keertivati | Senkyrova | F | 66 | 3:31:28 | 8:04/M |
| Malyuk | Pataka | M | 67 | 3:31:36 | 8:04/M |
| Gerhard | Grunstaudl | M | 68 | 3:31:47 | 8:05/M |
| Nikolay | Duzhiy | M | 69 | 3:32:10 | 8:06/M |
| Pranam | Horlbeck | M | 70 | 3:32:24 | 8:06/M |
| Viktor | Buchbauer | M | 71 | 3:32:27 | 8:06/M |
| Robert | Jaros | M | 72 | 3:32:35 | 8:06/M |
| Ivana | Nemcova | F | 73 | 3:32:48 | 8:07/M |
| Kritartha | Brada | M | 74 | 3:32:50 | 8:07/M |
| Colm | Magee | M | 75 | 3:32:54 | 8:07/M |
| Christian | Klug | M | 76 | 3:33:13 | 8:08/M |
| Peter | Zuidema | M | 77 | 3:33:44 | 8:09/M |
| Robert | Zuscin | M | 78 | 3:35:26 | 8:13/M |
| Daulot | Fountain | M | 79 | 3:36:34 | 8:16/M |
| Vladimir | Balatsky | M | 80 | 3:37:38 | 8:18/M |
| Dave | James | M | 81 | 3:37:56 | 8:19/M |
| Stuart | Cunningham | M | 82 | 3:37:59 | 8:19/M |
| Deepra | Zaytsev | M | 83 | 3:38:35 | 8:20/M |
| Colin | Saville | M | 84 | 3:38:42 | 8:20/M |
| Prachar | Stegeman | M | 85 | 3:38:54 | 8:21/M |
| Ramon | Wicki | M | 86 | 3:39:08 | 8:21/M |
| Shamita | Achenbach-Konig | F | 87 | 3:39:17 | 8:22/M |
| Anne | Leinonen | F | 88 | 3:39:27 | 8:22/M |
| David | Terenji | M | 89 | 3:39:30 | 8:22/M |
| Amur | Basic | M | 90 | 3:39:31 | 8:22/M |
| Josef | Jaros | M | 91 | 3:39:32 | 8:22/M |
| Andrew | Paton | M | 92 | 3:39:51 | 8:23/M |
| Christopher | Rana | M | 93 | 3:40:05 | 8:24/M |
| Kailash | Beyer | M | 94 | 3:40:09 | 8:24/M |
| Jason | Corley | M | 95 | 3:40:19 | 8:24/M |
| Tibor | Malits | M | 96 | 3:40:28 | 8:25/M |
| Martin | Pernicky | M | 97 | 3:40:33 | 8:25/M |
| Marek | Ulicny | M | 98 | 3:41:37 | 8:27/M |
| Petr | Spacil | M | 99 | 3:41:41 | 8:27/M |
| Jwalanta | Voelckner | M | 100 | 3:42:10 | 8:28/M |
| Teekhnata | Metzer | F | 101 | 3:42:40 | 8:30/M |
| Prabala | Myhaliuk | F | 102 | 3:42:55 | 8:30/M |
| Miroslav | Pospisek | M | 103 | 3:43:02 | 8:30/M |
| Dejan | Kakonji | M | 104 | 3:43:25 | 8:31/M |
| Aklilu | Gebrewold | M | 105 | 3:43:45 | 8:32/M |
| Atulya | Berube | M | 106 | 3:43:53 | 8:32/M |
| Veeraja | Uppal | M | 107 | 3:43:56 | 8:32/M |
| Michaela | Pokorna | F | 108 | 3:43:57 | 8:32/M |
| Kim | Hansen | M | 109 | 3:44:01 | 8:33/M |
| Karl | Siedl | M | 110 | 3:44:10 | 8:33/M |
| Stefan | Horvath | M | 111 | 3:44:30 | 8:34/M |
| Marina | Yaruskina | F | 112 | 3:44:45 | 8:34/M |
| Peter | Elliot | M | 113 | 3:44:46 | 8:34/M |
| Pavel | Indra | M | 114 | 3:44:50 | 8:34/M |
| Jalal | Clemens | M | 115 | 3:44:59 | 8:35/M |
| Francesco | Criniti | M | 116 | 3:45:12 | 8:35/M |
| Ashcarjya | Gat | M | 117 | 3:45:15 | 8:35/M |
| Brian | Savage | M | 118 | 3:45:34 | 8:36/M |
| Snatak | Matthiason | M | 119 | 3:46:08 | 8:37/M |
| Zoran | Mrkonjic | M | 120 | 3:46:14 | 8:38/M |
| Alexander | Ocampo | M | 121 | 3:46:24 | 8:38/M |
| Eric | Chovancek | M | 122 | 3:46:25 | 8:38/M |
| Viktor | Mirwald | M | 123 | 3:46:37 | 8:39/M |
| Marek | Bohman | M | 124 | 3:46:46 | 8:39/M |
| Eduard | Brodtrager | M | 125 | 3:47:05 | 8:40/M |
| Jitka | Mrkonjic | F | 126 | 3:47:14 | 8:40/M |
| Linda | Zay | F | 127 | 3:47:17 | 8:40/M |
| Franz | Ibetsberger | M | 128 | 3:47:40 | 8:41/M |
| Franz | Hinteregger | M | 129 | 3:47:55 | 8:42/M |
| Peter | Solar | M | 130 | 3:48:04 | 8:42/M |
| Dohai | Achenbach | M | 131 | 3:48:13 | 8:42/M |
| Ralf | Rother | M | 132 | 3:48:26 | 8:43/M |
| Al | Prawda | M | 133 | 3:48:33 | 8:43/M |
| Neelabha | Senkyrova | F | 134 | 3:48:43 | 8:43/M |
| Warren | Meyer | M | 135 | 3:49:06 | 8:44/M |
| Olaf | Querhammer | M | 136 | 3:49:12 | 8:44/M |
| Adam | Jaros | M | 137 | 3:50:33 | 8:48/M |
| Rodion | Mygaluk | M | 138 | 3:50:34 | 8:48/M |
| Sergey | Sydenko | M | 139 | 3:50:35 | 8:48/M |
| Jagrata | Minardi | M | 140 | 3:50:50 | 8:48/M |
| Thomas | McGuire | M | 141 | 3:52:00 | 8:51/M |
| Andreas | Schmitz | M | 142 | 3:52:18 | 8:52/M |
| Medur | Wilson | M | 143 | 3:52:26 | 8:52/M |
| Veaceslav | Dodonu | M | 144 | 3:53:14 | 8:54/M |
| Anja | Kanther | F | 145 | 3:53:46 | 8:55/M |
| Prapti | Jensen | F | 146 | 3:54:02 | 8:56/M |
| Mate | Szekely | M | 147 | 3:54:52 | 8:57/M |
| Tusheet | Warum | M | 148 | 3:54:56 | 8:58/M |
| Bernd | Powitz | M | 149 | 3:54:57 | 8:58/M |
| Irmgard | Gilch | F | 150 | 3:54:59 | 8:58/M |
| Junko | Leerink | F | 151 | 3:55:02 | 8:58/M |
| Antana | Locs | F | 152 | 3:55:21 | 8:59/M |
| Pataka | Spacek | M | 153 | 3:55:31 | 8:59/M |
| Anurakta | Oniell | M | 154 | 3:56:07 | 9:00/M |
| Jewgenij | Kuschnow | F | 155 | 3:56:11 | 9:00/M |
| Dharmik | Senkyr | M | 156 | 3:56:15 | 9:01/M |
| Zdravko | Yonchev | M | 157 | 3:56:18 | 9:01/M |
| James | Doran | M | 158 | 3:56:20 | 9:01/M |
| Emma | Davies | F | 159 | 3:56:21 | 9:01/M |
| Pavel | Machyniak | M | 160 | 3:57:08 | 9:03/M |
| Japaka | Straus | M | 161 | 3:57:14 | 9:03/M |
| Viddyut | Balmer | M | 162 | 3:57:19 | 9:03/M |
| Jogyata | Dallas | M | 163 | 3:57:32 | 9:04/M |
| Kanala | Bolvanska | F | 164 | 3:57:50 | 9:04/M |
| Roberto | Cappello | M | 165 | 3:58:13 | 9:05/M |
| Lydia | Fischer | F | 166 | 3:58:28 | 9:06/M |
| Aviad | Ensenberg | M | 168 | 3:58:54 | 9:07/M |
| Julian | Marks | M | 167 | 3:58:54 | 9:07/M |
| Amelia | Lloyd | F | 169 | 3:59:03 | 9:07/M |
| Milan | Bogar | M | 170 | 3:59:08 | 9:07/M |
| Ghantika | Hammerl | F | 171 | 3:59:26 | 9:08/M |
| Pavol | Szaraz | M | 172 | 3:59:29 | 9:08/M |
| Yuyudhan | Hoppe | M | 173 | 3:59:51 | 9:09/M |
| Jade | Lynn | M | 174 | 3:59:57 | 9:09/M |
| Sankalpa | Laclias | M | 175 | 3:59:58 | 9:09/M |
| Gautumi | Sykorova | F | 176 | 4:00:01 | 9:09/M |
| Kelwyn | McMeiken | M | 177 | 4:00:03 | 9:09/M |
| Christoph | Surtmann | M | 178 | 4:00:13 | 9:10/M |
| Monika | Moling | F | 179 | 4:00:26 | 9:10/M |
| Sunanda | Minarikova | F | 180 | 4:00:44 | 9:11/M |
| Christy | Lavanway | F | 181 | 4:00:53 | 9:11/M |
| Kaneenika | Janakova | F | 182 | 4:02:33 | 9:15/M |
| Maheeshi | Pavlikova | F | 183 | 4:02:34 | 9:15/M |
| Bipula | Langosova | F | 184 | 4:02:35 | 9:15/M |
| Jan | Molnar | M | 185 | 4:03:37 | 9:17/M |
| Nidhruvi | Zimmermann | F | 186 | 4:03:39 | 9:18/M |
| Ashirvad | Zaiantchick | M | 187 | 4:04:37 | 9:20/M |
| Ales | Pliva | M | 188 | 4:05:28 | 9:22/M |
| Oormie | Meydan | F | 189 | 4:05:42 | 9:22/M |
| Zuzana | Docziova | F | 190 | 4:05:52 | 9:23/M |
| Tetsuya | Hasegawa | M | 191 | 4:05:57 | 9:23/M |
| Jeane | Coakley | F | 192 | 4:06:40 | 9:24/M |
| Sara | Koller | F | 193 | 4:06:40 | 9:24/M |
| Abhejali | Bernardova | F | 194 | 4:07:12 | 9:26/M |
| Joanna | Kane | F | 195 | 4:07:40 | 9:27/M |
| Vladimir | Lepic | M | 196 | 4:07:56 | 9:27/M |
| Vasko | Jovanov | M | 197 | 4:08:18 | 9:28/M |
| Alessandro | Nodari | M | 198 | 4:08:19 | 9:28/M |
| Abarita | Danzer | M | 199 | 4:08:21 | 9:28/M |
| Andrea | Kemmann | F | 200 | 4:08:23 | 9:28/M |
| Ellen | Brandt | F | 201 | 4:08:25 | 9:28/M |
| Peter | Repka | M | 202 | 4:09:16 | 9:30/M |
| Drazen | Vassung | M | 203 | 4:09:27 | 9:31/M |
| Martin | Prettenhofer | M | 204 | 4:09:29 | 9:31/M |
| Kamila | Hozlarova | F | 205 | 4:09:30 | 9:31/M |
| Chris | Daly | M | 206 | 4:09:32 | 9:31/M |
| Aaron | Carey | M | 207 | 4:09:33 | 9:31/M |
| Marta | Batho | F | 208 | 4:09:55 | 9:32/M |
| Ishita | Widder | F | 209 | 4:10:00 | 9:32/M |
| Gilles | Gosselin | M | 210 | 4:10:06 | 9:32/M |
| Bhauliya | Moss | F | 211 | 4:10:19 | 9:33/M |
| Tilottama | Valtchanova | F | 212 | 4:10:55 | 9:34/M |
| Jaromir | Horejsi | M | 213 | 4:11:51 | 9:36/M |
| Roman | Aldorf | M | 214 | 4:12:05 | 9:37/M |
| Mananyu | Siffert | M | 215 | 4:12:34 | 9:38/M |
| Gabor | Rongits | M | 216 | 4:13:43 | 9:41/M |
| Eckhard | Schroeder | M | 217 | 4:14:10 | 9:42/M |
| Pranab | Vladovic | M | 218 | 4:14:16 | 9:42/M |
| Karel | Svadlenka | M | 219 | 4:14:24 | 9:42/M |
| Dimitry | Grygoryivsky | M | 220 | 4:14:36 | 9:43/M |
| Cassandra | Gomez-Badillo | F | 221 | 4:14:38 | 9:43/M |
| Angikar | Djordjenc | M | 222 | 4:15:02 | 9:44/M |
| Vladimir | Kopal | M | 223 | 4:15:13 | 9:44/M |
| Saurjya | Clark | M | 224 | 4:15:24 | 9:44/M |
| John | Singer | M | 225 | 4:15:32 | 9:45/M |
| Khagana | Kunz | M | 226 | 4:15:48 | 9:45/M |
| Ekalabhya | Bozinov | M | 227 | 4:15:57 | 9:46/M |
| Bernice | Matthews | F | 228 | 4:16:02 | 9:46/M |
| Rene | Kaul | M | 229 | 4:16:15 | 9:46/M |
| Suswara | Payne | M | 230 | 4:16:41 | 9:47/M |
| Nilaya | Ozcelik | M | 231 | 4:16:50 | 9:48/M |
| Matthias | Frey | M | 232 | 4:17:07 | 9:48/M |
| Mary | Coakley | F | 233 | 4:17:08 | 9:48/M |
| Shashanka | Karlen | M | 234 | 4:17:37 | 9:50/M |
| Harita | Davies | F | 235 | 4:17:40 | 9:50/M |
| Mario | Komak | M | 236 | 4:17:45 | 9:50/M |
| Dragan | Pucar | M | 237 | 4:19:14 | 9:53/M |
| Stela | Doni | F | 238 | 4:19:34 | 9:54/M |
| Welf | Nordmeyer | M | 239 | 4:19:51 | 9:55/M |
| Miloslava | Pisanova | F | 240 | 4:19:58 | 9:55/M |
| Abhisar | Laza | M | 241 | 4:20:13 | 9:55/M |
| Richard | Pedley | M | 242 | 4:20:15 | 9:56/M |
| Perous | Claesson | M | 243 | 4:20:27 | 9:56/M |
| Andrea | Fidrmuc | F | 244 | 4:21:29 | 9:58/M |
| Valishtha | Upmane | F | 245 | 4:21:30 | 9:58/M |
| Lauren | Armstrong | F | 246 | 4:22:44 | 10:01/M |
| Mark | Harvey | M | 248 | 4:23:00 | 10:02/M |
| Israel | Silva | M | 247 | 4:23:00 | 10:02/M |
| Anubha | Baird | F | 249 | 4:23:01 | 10:02/M |
| Vedisha | Papp | F | 250 | 4:23:10 | 10:02/M |
| John | Harris | M | 251 | 4:23:23 | 10:03/M |
| Carole | Rosen | F | 252 | 4:23:47 | 10:04/M |
| Keith | Straw | M | 253 | 4:23:48 | 10:04/M |
| Harald | Sitz | M | 254 | 4:23:57 | 10:04/M |
| Jayalata | Dadkovicova | F | 255 | 4:24:01 | 10:04/M |
| Michal | Hausenblas | M | 256 | 4:24:05 | 10:04/M |
| Andrea | Maliskova | F | 257 | 4:24:12 | 10:05/M |
| Runar | Gigja | M | 258 | 4:24:20 | 10:05/M |
| Anavila | Kutschruiter | F | 259 | 4:24:26 | 10:05/M |
| Friederike | Makowka | F | 260 | 4:24:48 | 10:06/M |
| Franta | Pohan | M | 261 | 4:24:50 | 10:06/M |
| Jan | Klaile | M | 262 | 4:25:12 | 10:07/M |
| Dharmaputri | Zwetzbacher | F | 263 | 4:25:22 | 10:07/M |
| Martin | Skvrne | M | 264 | 4:25:44 | 10:08/M |
| Laurens | Leerink | M | 265 | 4:26:01 | 10:09/M |
| Frank | De Lange | M | 266 | 4:26:10 | 10:09/M |
| Tihomir | Djordjic | M | 267 | 4:26:11 | 10:09/M |
| Ana | Jerkunica | F | 268 | 4:26:16 | 10:09/M |
| Lubomir | Svec | M | 270 | 4:26:17 | 10:09/M |
| Michal | Toman | M | 269 | 4:26:17 | 10:09/M |
| David | Lemieux | M | 271 | 4:26:21 | 10:09/M |
| Harashita | Wardrop | M | 272 | 4:26:22 | 10:10/M |
| Karnayati | Morison | F | 273 | 4:26:27 | 10:10/M |
| David | Johnson | M | 274 | 4:26:37 | 10:10/M |
| Gregor | Knauer | M | 275 | 4:26:47 | 10:10/M |
| Roberto | Muraca | M | 276 | 4:27:03 | 10:11/M |
| Marco | Chersich | M | 277 | 4:27:04 | 10:11/M |
| Josef | Rehorek | M | 278 | 4:27:07 | 10:11/M |
| Sophie | Anderson | F | 279 | 4:27:16 | 10:12/M |
| Harald | Reisecker | M | 280 | 4:27:19 | 10:12/M |
| Darko | Matic | M | 281 | 4:27:20 | 10:12/M |
| Pramodan | Gmeiner | M | 282 | 4:27:27 | 10:12/M |
| Michael | Ogazon | M | 283 | 4:27:48 | 10:13/M |
| Csilla | Nagy | F | 284 | 4:28:02 | 10:13/M |
| Roland | Zuderell | M | 285 | 4:28:09 | 10:14/M |
| Sarah | Barnett | F | 286 | 4:28:10 | 10:14/M |
| Dimitrios | Kornthaler | M | 287 | 4:28:25 | 10:14/M |
| Aparajit | Pratap | M | 288 | 4:28:42 | 10:15/M |
| Gabriella | Huszko | F | 289 | 4:28:59 | 10:16/M |
| Thomas | Schneeweiss | M | 290 | 4:29:02 | 10:16/M |
| Rainald | Pobitzer | M | 291 | 4:29:16 | 10:16/M |
| Sonja | Muller | F | 292 | 4:29:17 | 10:16/M |
| Lenka | Svecova | F | 293 | 4:29:39 | 10:17/M |
| Ramita | Kvirencova | F | 294 | 4:29:52 | 10:18/M |
| Baliyan | Barrineau | M | 295 | 4:29:58 | 10:18/M |
| Josef | Stockinger | M | 296 | 4:30:18 | 10:19/M |
| Wolfgang | Kiess | M | 297 | 4:30:24 | 10:19/M |
| Andrej | Sonc | M | 298 | 4:30:28 | 10:19/M |
| Mrittyunjoy | Bader | M | 299 | 4:30:32 | 10:19/M |
| J. Scott | Matthews | M | 300 | 4:30:45 | 10:20/M |
| Dhanu | Alaimo | M | 301 | 4:30:58 | 10:20/M |
| Lubomir | Kabadhjov | M | 302 | 4:31:02 | 10:20/M |
| Jackie | Broderick | F | 303 | 4:31:27 | 10:21/M |
| Maik | Poetzsch | M | 304 | 4:31:41 | 10:22/M |
| Stutisheel | Lebedyev | M | 305 | 4:32:03 | 10:23/M |
| Ema | Rabensova | F | 306 | 4:32:17 | 10:23/M |
| Guglielmo | Andreon | M | 307 | 4:32:22 | 10:23/M |
| Jeremy | Barber | M | 308 | 4:33:12 | 10:25/M |
| Akshaya | Bradova | F | 309 | 4:33:37 | 10:26/M |
| Petra | Missbrenner | F | 310 | 4:33:57 | 10:27/M |
| Peter | Szajko | M | 311 | 4:34:11 | 10:27/M |
| Kate | Hall | F | 312 | 4:34:32 | 10:28/M |
| Annett | Paul | F | 313 | 4:34:36 | 10:28/M |
| Palash | Bosgang | F | 314 | 4:34:37 | 10:28/M |
| Erik | Amrhien | M | 315 | 4:34:40 | 10:29/M |
| Gemma | Anderson | F | 316 | 4:35:13 | 10:30/M |
| Prakashita | Bercic | F | 317 | 4:35:18 | 10:30/M |
| Petra | Dolinar | F | 318 | 4:35:19 | 10:30/M |
| Marcia | Coakley | F | 319 | 4:36:03 | 10:32/M |
| Janos | Szeidemann | M | 320 | 4:36:44 | 10:33/M |
| Angela | Muhs | F | 321 | 4:37:51 | 10:36/M |
| Alexey | Biryukov | M | 322 | 4:38:09 | 10:36/M |
| Mark | Juddery | M | 323 | 4:38:13 | 10:37/M |
| Zbynek | Selucky | M | 324 | 4:38:47 | 10:38/M |
| Uranta | Kane | M | 325 | 4:38:52 | 10:38/M |
| Dagmar | Buchwalder | F | 326 | 4:39:10 | 10:39/M |
| Carol | Laing | F | 327 | 4:39:16 | 10:39/M |
| Agnes | Molnar | F | 328 | 4:39:17 | 10:39/M |
| Frantisek | Krutilek | M | 329 | 4:39:21 | 10:39/M |
| Jiri | Vancat | M | 330 | 4:39:34 | 10:40/M |
| Satyaki | Perlick | M | 331 | 4:39:43 | 10:40/M |
| Sylva | Stradacova | F | 332 | 4:39:53 | 10:40/M |
| Shikhandini | Mygalyuk | F | 333 | 4:40:51 | 10:43/M |
| Jiri | Schonweitz | M | 334 | 4:41:05 | 10:43/M |
| Laura | Zeffer | F | 335 | 4:41:55 | 10:45/M |
| Kate | Volkhardt | F | 336 | 4:42:17 | 10:46/M |
| Niribili | File | F | 337 | 4:42:21 | 10:46/M |
| Tetyana | Shlyakhova | F | 338 | 4:42:57 | 10:47/M |
| Jozsef | Lakner | M | 339 | 4:42:59 | 10:48/M |
| Peter | Ju | M | 340 | 4:43:01 | 10:48/M |
| Mariya | Latimova | F | 341 | 4:43:05 | 10:48/M |
| Tomas | Gavenda | M | 342 | 4:43:27 | 10:49/M |
| Dundubhi | Dikel | F | 343 | 4:43:28 | 10:49/M |
| Aleksandra | Djuric | F | 344 | 4:43:38 | 10:49/M |
| Ljiljana | Djakovic | F | 345 | 4:43:47 | 10:49/M |
| Indrani | Mehta | F | 346 | 4:43:58 | 10:50/M |
| Evaldo | Bogea | M | 347 | 4:44:03 | 10:50/M |
| Behala | Hammerl | F | 348 | 4:44:15 | 10:50/M |
| Abhijatri | Robinson | M | 349 | 4:44:42 | 10:51/M |
| Adarsha | Kelly | M | 350 | 4:44:58 | 10:52/M |
| Svetlana | Bakanova | F | 351 | 4:45:08 | 10:52/M |
| Goran | Bojic | M | 352 | 4:45:18 | 10:53/M |
| Duranta | Zubkov | M | 353 | 4:45:34 | 10:53/M |
| Unnatishil | Bravo | M | 354 | 4:45:59 | 10:54/M |
| Jana | Matouskova | F | 355 | 4:46:16 | 10:55/M |
| Volodymyr | Shlyakhov | M | 356 | 4:46:40 | 10:56/M |
| Elke | Wiesenberger | F | 357 | 4:46:46 | 10:56/M |
| Vladimir | Vasilkovskiy | M | 358 | 4:46:50 | 10:56/M |
| Maja | Sulic | F | 359 | 4:47:17 | 10:57/M |
| Didhiti | Danner | F | 360 | 4:47:27 | 10:58/M |
| Bozena | Slovkova | F | 361 | 4:47:28 | 10:58/M |
| Marianna | Csillag | F | 362 | 4:47:36 | 10:58/M |
| Andres | Bielik | M | 363 | 4:47:44 | 10:58/M |
| Manoshri | Sykorova | F | 364 | 4:48:07 | 10:59/M |
| Blanka | Pernicka | F | 365 | 4:48:21 | 11:00/M |
| Milos | Babusik | M | 366 | 4:48:24 | 11:00/M |
| Anami | Schoneborn | F | 368 | 4:48:40 | 11:01/M |
| Anupama | Widmer | F | 367 | 4:48:40 | 11:01/M |
| Cello | Cerbasi | M | 369 | 4:48:51 | 11:01/M |
| Sara | Cusmano | F | 370 | 4:48:52 | 11:01/M |
| Ljubomir | Miljacic | M | 371 | 4:49:10 | 11:02/M |
| Frantisek | Diblik | M | 372 | 4:49:40 | 11:03/M |
| Charita | Bondanza | F | 373 | 4:50:05 | 11:04/M |
| Sevati | Bondanza | F | 374 | 4:50:06 | 11:04/M |
| Jozef | Lendacky | M | 375 | 4:50:07 | 11:04/M |
| Hemabha | Jang | F | 376 | 4:50:27 | 11:05/M |
| Michal | Petricek | M | 377 | 4:50:31 | 11:05/M |
| Jakub | Steinmetz | M | 378 | 4:50:51 | 11:06/M |
| Garima | Hoffman | F | 379 | 4:51:42 | 11:08/M |
| Peter | Gerov | M | 380 | 4:52:35 | 11:10/M |
| Preeyati | Spence | F | 381 | 4:52:39 | 11:10/M |
| Nishima | Knowsley | F | 382 | 4:52:56 | 11:10/M |
| David | Rogan | M | 383 | 4:53:30 | 11:12/M |
| Tanja | Potocnik | F | 384 | 4:53:33 | 11:12/M |
| Diego | Manente | M | 385 | 4:54:05 | 11:13/M |
| Kees | Heddes | M | 386 | 4:54:13 | 11:13/M |
| Aryavan | Lanham | M | 387 | 4:54:14 | 11:13/M |
| Gabor | Borovszky | M | 388 | 4:54:40 | 11:14/M |
| A. Johanna | Zeich | F | 389 | 4:54:45 | 11:14/M |
| Carlo | Cortella | M | 390 | 4:55:40 | 11:17/M |
| Upajukta | Agustsson | M | 391 | 4:55:41 | 11:17/M |
| Karen | Metcalf | F | 392 | 4:56:16 | 11:18/M |
| Piyasi | Morris | F | 393 | 4:56:16 | 11:18/M |
| Szabolcs | Cimmer | M | 394 | 4:56:48 | 11:19/M |
| Peter | Szakacs | M | 395 | 4:57:11 | 11:20/M |
| Ivana | Neri | F | 396 | 4:57:42 | 11:21/M |
| Govinda | White | F | 397 | 4:57:43 | 11:21/M |
| Tohbaru | Toshiharu | M | 398 | 4:58:06 | 11:22/M |
| Sahana | Gero | F | 399 | 4:58:40 | 11:23/M |
| Karunabanya | Nikova | F | 400 | 4:58:47 | 11:24/M |
| Sean | Abbott | M | 401 | 4:59:01 | 11:24/M |
| Nicholas | File | M | 402 | 4:59:03 | 11:24/M |
| Bandit | Number 1300 | M | 403 | 4:59:10 | 11:25/M |
| Salvatore | Carretta | M | 404 | 4:59:18 | 11:25/M |
| Dejan | Maksimovic | M | 405 | 4:59:27 | 11:25/M |
| Sergey | Karov | M | 406 | 4:59:28 | 11:25/M |
| Jan | Stanko | M | 407 | 4:59:38 | 11:26/M |
| Philippa | Speedy | F | 408 | 4:59:48 | 11:26/M |
