Results
Sri Chinmoy Swim-Run Trio 2013
Self-Transcendence Swim-Run Overall Results - 2013
Check out all our latest results and photos!
| Overall Place |
Name |
|
Age Group |
Age Place |
Swim Place |
Run Place |
|||||||||
| 1 | Gissinger / Hall | X | 0:53:38 | 0:17:34 | 0:36:04 | Relay | 1 | 5 | 1 | ||||||
| 2 | Thomas Brown | M | 0:56:21 | 0:15:30 | 0:40:51 | under 50 | 1 | 1 | 2 | ||||||
| 3 | J Daniel Ferguson | M | 0:59:51 | 0:16:30 | 0:43:21 | under 50 | 2 | 3 | 7 | ||||||
| 4 | Park / Dinovo | X | 1:00:21 | 0:18:20 | 0:42:01 | Relay | 2 | 6 | 4 | ||||||
| 5 | Price / Lynch | X | 1:03:18 | 0:17:20 | 0:45:58 | Relay | 3 | 4 | 11 | ||||||
| 6 | Sanjay Rawal | M | 1:03:55 | 0:22:06 | 0:41:49 | under 50 | 3 | 14 | 3 | ||||||
| 7 | Jeff Powell | M | 1:05:43 | 0:20:40 | 0:45:03 | under 50 | 4 | 11 | 9 | ||||||
| 8 | Michael Orth | M | 1:07:46 | 0:20:50 | 0:46:56 | under 50 | 5 | 12 | 13 | ||||||
| 9 | Harrington / Veraz | X | 1:09:48 | 0:23:11 | 0:46:37 | Relay | 4 | 19 | 12 | ||||||
| 10 | Mary Kate Kearney | F | 1:10:27 | 0:27:49 | 0:42:38 | under 50 | 1 | 29 | 5 | ||||||
| 11 | Kalajian / Medina | X | 1:10:53 | 0:26:45 | 0:44:08 | Relay | 5 | 27 | 8 | ||||||
| 12 | Volpi / Kim | X | 1:11:28 | 0:16:20 | 0:55:08 | Relay | 6 | 2 | 24 | ||||||
| 13 | Durdam Rocherolle | M | 1:11:43 | 0:20:25 | 0:51:18 | under 50 | 6 | 10 | 17 | ||||||
| 14 | Sugar / O'Niell | X | 1:13:51 | 0:30:46 | 0:43:05 | Relay | 7 | 38 | 6 | ||||||
| 15 | Tonis Zeringis | M | 1:14:05 | 0:28:59 | 0:45:06 | under 50 | 7 | 34 | 10 | ||||||
| 16 | David Lin | M | 1:15:06 | 0:25:37 | 0:49:29 | under 50 | 8 | 23 | 15 | ||||||
| 17 | Katherine Malcomb | F | 1:15:17 | 0:19:56 | 0:55:21 | under 50 | 2 | 9 | 26 | ||||||
| 18 | Elizabeth Weaver | F | 1:15:25 | 0:22:17 | 0:53:08 | under 50 | 3 | 17 | 21 | ||||||
| 19 | Matt Dixon | M | 1:15:43 | 0:19:13 | 0:56:30 | under 50 | 9 | 7 | 28 | ||||||
| 20 | Kim Dixon | F | 1:17:02 | 0:27:04 | 0:49:58 | under 50 | 4 | 28 | 16 | ||||||
| 21 | Arpan DeAngelo | M | 1:17:56 | 0:26:23 | 0:51:33 | 60 to 69 | 3 | 25 | 19 | ||||||
| 22 | Gail Machado | F | 1:18:20 | 0:29:03 | 0:49:17 | under 50 | 5 | 36 | 14 | ||||||
| 23 | Harita Davies | F | 1:19:13 | 0:23:55 | 0:55:18 | under 50 | 6 | 20 | 25 | ||||||
| 24 | Emily Rau | F | 1:20:57 | 0:25:34 | 0:55:23 | under 50 | 7 | 22 | 27 | ||||||
| 25 | Banshidhar Medeiros | M | 1:21:14 | 0:22:57 | 0:58:17 | 60 to 69 | 1 | 18 | 33 | ||||||
| 26 | Fitch / Janacova | X | 1:21:28 | 0:30:06 | 0:51:22 | Relay | 8 | 37 | 18 | ||||||
| 27 | Susan Burke | F | 1:21:42 | 0:22:11 | 0:59:31 | under 50 | 8 | 16 | 37 | ||||||
| 28 | Vasilchenko / Siegel | X | 1:22:42 | 0:28:56 | 0:53:46 | Relay | 9 | 33 | 23 | ||||||
| 29 | Nathan / Alaimo | X | 1:25:28 | 0:28:13 | 0:57:15 | Relay | 10 | 31 | 31 | ||||||
| 30 | Claire Dougherty | F | 1:25:43 | 0:26:40 | 0:59:03 | 50 to 59 | 1 | 26 | 35 | ||||||
| 31 | Maureen Burke | F | 1:26:03 | 0:25:07 | 1:00:56 | under 50 | 9 | 21 | 38 | ||||||
| 32 | Imbriale / Storer | X | 1:27:19 | 0:28:10 | 0:59:09 | Relay | 11 | 30 | 36 | ||||||
| 33 | Michael Enright | M | 1:27:59 | 0:21:29 | 1:06:30 | under 50 | 10 | 13 | 42 | ||||||
| 34 | Heidi Bernasconi | F | 1:28:08 | 0:34:30 | 0:53:38 | under 50 | 10 | 45 | 22 | ||||||
| 35 | Michael Shea | M | 1:28:09 | 0:30:55 | 0:57:14 | under 50 | 11 | 40 | 30 | ||||||
| 36 | Sladan Grekulovic | M | 1:29:21 | 0:36:47 | 0:52:34 | under 50 | 12 | 47 | 20 | ||||||
| 37 | Pulak Viscardi | M | 1:30:14 | 0:28:41 | 1:01:33 | 60 to 69 | 2 | 32 | 39 | ||||||
| 38 | Ashirvad Zaiantchick | M | 1:30:32 | 0:32:30 | 0:58:02 | under 50 | 13 | 42 | 32 | ||||||
| 39 | Mary Ann Badavi | F | 1:31:47 | 0:19:24 | 1:12:23 | under 50 | 11 | 8 | 44 | ||||||
| 40 | Atkin / White | X | 1:34:50 | 0:38:02 | 0:56:48 | Relay | 12 | 51 | 29 | ||||||
| 41 | Cimesa / Bender | X | 1:36:11 | 0:37:25 | 0:58:46 | Relay | 13 | 49 | 34 | ||||||
| 42 | Tricia Preble | F | 1:37:20 | 0:34:23 | 1:02:57 | under 50 | 12 | 44 | 41 | ||||||
| 43 | Kalyanika Forester | F | 1:38:33 | 0:35:46 | 1:02:47 | under 50 | 13 | 46 | 40 | ||||||
| 44 | Adhiratha Keefe | M | 1:41:02 | 0:22:07 | 1:18:55 | 60 to 69 | 3 | 15 | 49 | ||||||
| 45 | Kenneth Cevoli | M | 1:43:28 | 0:29:02 | 1:14:26 | 60 to 69 | 4 | 35 | 45 | ||||||
| 46 | James Moloney | M | 1:46:23 | 0:39:27 | 1:06:56 | 50 to 59 | 1 | 52 | 43 | ||||||
| 47 | Yvette Miller | F | 1:47:58 | 0:30:47 | 1:17:11 | 50 to 59 | 2 | 39 | 47 | ||||||
| 48 | Palma / Rivera | X | 1:51:48 | 0:25:55 | 1:25:53 | Relay | 14 | 24 | 50 | ||||||
| 49 | Genis / Boccia | X | 1:52:50 | 0:37:24 | 1:15:26 | Relay | 15 | 48 | 46 | ||||||
| 50 | Julius Gonzalez | M | 1:55:27 | 0:37:37 | 1:17:50 | 50 to 59 | 2 | 50 | 48 | ||||||
| 51 | Olivia Waldman | F | 2:02:16 | 0:31:16 | 1:31:00 | under 50 | 14 | 41 | 52 | ||||||
| 52 | Antonio Santiago | M | 2:07:12 | 0:40:22 | 1:26:50 | under 50 | 14 | 53 | 51 | ||||||
| 53 | Diksha Arturi | F | 2:16:19 | 0:33:30 | 1:42:49 | 50 to 59 | 3 | 43 | 53 | ||||||
Training for a Triathlon? We Have The Perfect Race for You!
Join Us for The Fifth-Annual Self-Transcendence Swim-Run at Lake Welch Beach

Sunday, September 15th 2015!
Race start is at 10:00 am
The Self-Transcendence Swim-Run is the ideal multi-sport race for training for a triathlon.
A 1-kilometer freshwater swim course offers a safe environment in which to practice competitive swimming. The 10-kilometer running course adds an additional challenge. It is the prefect event to serve as a precursor or a supplement to triathlon multi-sport training.

Join us on Sunday, September 5th 2015!
We hope to see you there!
For information about registration, directions, and other details, please visit our website at:
https://us.srichinmoyraces.org/nyswimrun
![]()
Beginner Triathlon and the Self-Transcendence Swim-Run
The Self-Transcendence Swim-Run

The Perfect Race Alternative to a Beginner Triathlon!
Sunday, September 13th 2015
Lake Welch Beach, Harriman State Park, NY
10:00 am race start
The 1-kilometer freshwater swim at the Self-Transcendence Swim-Run, taking place in Lake Welch Beach, is the perfect place to train for outdoor swimming competitions, minus the potential currents and choppy waves of an ocean swim.

The race also boasts the ideal environment in which to experiment with multi-sport transitions, from swimming to running. An ideal introduction to the triathlon, minus the cycling component!
For additional information about pricing, registration, and directions, please visit us at:
https://us.srichinmoyraces.org/nyswimrun
We look forward to seeing you there!
Sprint Triathlon and The Self-Transcendence Swim-Run
Interested in a Sprint Triathlon?

Try the Self-Transcendence Swim-Run Instead!
Sunday, September 8th 2013
10:00 am race start
Lake Welch Beach, Harriman State Park, NY
The Self-Transcendence Swim-Run at Lake Welch Beach is the perfect multi-sport event designed with various types of athletes in mind, from beginner triathletes, to swimmers, runners, to someone who wishes to dabble in multi-sport events for the first time.

If the length of a sprint triathlon or a mini triathlon is of interest you, it might be worthwhile to try a race with similar distances, minus the cycling.
Boasting a 1-kilometer freshwater swim and a 10-kilometer run, it is the perfect sprint triathlon alternative should you need, or desire, to leave the bike at home. The Self-Transcendence Swim-Run is a fun and charming race and the perfect farewell to the end of the outdoor racing season!
![]()
Race start is on Sunday, September 8th 2013 at 10 am!
We hope to see you there!
For additional information on prices, registration, and directions, please visit us at:
http://us.srichinmoyraces/nyswimrun