Results
Sri Chinmoy Ten-, Six- and Three-Day Races 2026 2015
2015 Self-Transcendence 6 and 10 Day Races: Final
See Perfection-Journey for great stories, photos and videos
Here are the Final results for the six and ten day races. (scroll down)
- Age Category Final results for 10-Day Race.
- Age Category Final results for 6-Day Race.
2015 Ten Day Race: Final - Women
| Runner | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | |
| 1 | Sarah Barnett | 77 | 140 | 207 | 264 | 334 | 400 | 469 | 524 | 576 | 641 |
| day total | 77 | 63 | 67 | 57 | 70 | 66 | 69 | 55 | 52 | 65 | |
| 2 | Shamita Achenbach-Konig | 81 | 141 | 203 | 263 | 323 | 383 | 445 | 507 | 570 | 641 |
| day total | 81 | 60 | 62 | 60 | 60 | 60 | 62 | 62 | 63 | 71 | |
| 3 | Harita Davies | 82 | 139 | 192 | 242 | 284 | 328 | 379 | 433 | 485 | 540 |
| day total | 82 | 57 | 53 | 50 | 42 | 44 | 51 | 54 | 52 | 55 | |
| 4 | Manoshri Sykorova | 67 | 116 | 157 | 205 | 253 | 296 | 348 | 406 | 467 | 530 |
| day total | 67 | 49 | 41 | 48 | 48 | 43 | 52 | 58 | 61 | 63 | |
| 5 | Giribhu Muhs | 70 | 117 | 162 | 208 | 256 | 303 | 351 | 403 | 453 | 508 |
| day total | 70 | 47 | 45 | 46 | 48 | 47 | 48 | 52 | 50 | 55 | |
| 6 | Elena Kareva | 72 | 126 | 180 | 229 | 278 | 330 | 369 | 418 | 458 | 503 |
| day total | 72 | 54 | 54 | 49 | 49 | 52 | 39 | 49 | 40 | 45 | |
| 7 | Yashasvati Plyavinskaya | 56 | 95 | 140 | 190 | 244 | 297 | 347 | 400 | 442 | 496 |
| day total | 56 | 39 | 45 | 50 | 54 | 53 | 50 | 53 | 42 | 54 | |
| 8 | Tatjana Jauk | 70 | 120 | 172 | 220 | 268 | 313 | 358 | 400 | 446 | 485 |
| day total | 70 | 50 | 52 | 48 | 48 | 45 | 45 | 42 | 46 | 39 | |
| 9 | Larisa Psiukalova | 67 | 117 | 161 | 203 | 243 | 293 | 335 | 390 | 434 | 480 |
| day total | 67 | 50 | 44 | 42 | 40 | 50 | 42 | 55 | 44 | 46 | |
| 10 | Gundega Gaile | 68 | 113 | 156 | 202 | 250 | 300 | 351 | 393 | 430 | 476 |
| day total | 68 | 45 | 43 | 46 | 48 | 50 | 51 | 42 | 37 | 46 | |
| 11 | Karnayati Morison | 66 | 113 | 159 | 202 | 250 | 298 | 338 | 381 | 420 | 464 |
| day total | 66 | 47 | 46 | 43 | 48 | 48 | 40 | 43 | 39 | 44 | |
| 12 | Gudrun Freier | 62 | 112 | 163 | 206 | 250 | 291 | 329 | 368 | 414 | 462 |
| day total | 62 | 50 | 51 | 43 | 44 | 41 | 38 | 39 | 46 | 48 | |
| 13 | Pati Ibinova | 90 | 143 | 202 | 245 | 302 | 340 | 399 | 420 | 429 | 450 |
| day total | 90 | 53 | 59 | 43 | 57 | 38 | 59 | 21 | 9 | 21 | |
| 14 | Suparna Pustogowa | 57 | 98 | 143 | 178 | 222 | 265 | 310 | 353 | 396 | 446 |
| day total | 57 | 41 | 45 | 35 | 44 | 43 | 45 | 43 | 43 | 50 | |
| 15 | Niribili File | 59 | 98 | 141 | 179 | 224 | 267 | 312 | 351 | 388 | 433 |
| day total | 59 | 39 | 43 | 38 | 45 | 43 | 45 | 39 | 37 | 45 | |
| 16 | Anna Khimchinskaia | 60 | 111 | 157 | 202 | 244 | 285 | 322 | 357 | 389 | 423 |
| day total | 60 | 51 | 46 | 45 | 42 | 41 | 37 | 35 | 32 | 34 | |
| 17 | Sara Schmidt | 73 | 118 | 152 | 179 | 219 | 261 | 298 | 340 | 383 | 420 |
| day total | 73 | 45 | 34 | 27 | 40 | 42 | 37 | 42 | 43 | 37 | |
| 18 | Shraddha Kurzemniece | 65 | 102 | 142 | 176 | 217 | 258 | 302 | 341 | 379 | 417 |
| day total | 65 | 37 | 40 | 34 | 41 | 41 | 44 | 39 | 38 | 38 | |
| 19 | Vasuprada Funk | 82 | 129 | 166 | 185 | 203 | 226 | 260 | 282 | 301 | 337 |
| day total | 82 | 47 | 37 | 19 | 18 | 23 | 34 | 22 | 19 | 36 | |
| 20 | Vismaya Fischer | 62 | 108 | 146 | 167 | 180 | 204 | 212 | 212 | 212 | 212 |
| day total | 62 | 46 | 38 | 21 | 13 | 24 | 8 | 0 | 0 | 0 |
2015 Ten Day Race: Final - Men
| Runner | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | |
| 1 | Aidas Ardzijauskas | 86 | 131 | 195 | 244 | 304 | 366 | 436 | 513 | 591 | 667 |
| day total | 86 | 45 | 64 | 49 | 60 | 62 | 70 | 77 | 78 | 76 | |
| 2 | Baladev Saraz | 77 | 149 | 215 | 277 | 340 | 397 | 459 | 521 | 578 | 650 |
| day total | 77 | 72 | 66 | 62 | 63 | 57 | 62 | 62 | 57 | 72 | |
| 3 | Ushika Muckenhumer | 75 | 140 | 202 | 258 | 318 | 368 | 428 | 490 | 556 | 625 |
| day total | 75 | 65 | 62 | 56 | 60 | 50 | 60 | 62 | 66 | 69 | |
| 4 | Sergey Kuzmin | 64 | 102 | 169 | 215 | 277 | 338 | 401 | 463 | 522 | 589 |
| day total | 64 | 38 | 67 | 46 | 62 | 61 | 63 | 62 | 59 | 67 | |
| 5 | Oleksandr Kharko | 76 | 133 | 198 | 255 | 311 | 370 | 411 | 471 | 533 | 588 |
| day total | 76 | 57 | 65 | 57 | 56 | 59 | 41 | 60 | 62 | 55 | |
| 6 | George Biondic | 68 | 123 | 182 | 234 | 291 | 344 | 401 | 458 | 512 | 587 |
| day total | 68 | 55 | 59 | 52 | 57 | 53 | 57 | 57 | 54 | 75 | |
| 7 | Ananda-Lahari Zuscin | 67 | 140 | 189 | 241 | 295 | 350 | 414 | 467 | 534 | 587 |
| day total | 67 | 73 | 49 | 52 | 54 | 55 | 64 | 53 | 67 | 53 | |
| 8 | Kalpa Lazarev | 70 | 130 | 183 | 241 | 298 | 354 | 415 | 463 | 507 | 564 |
| day total | 70 | 60 | 53 | 58 | 57 | 56 | 61 | 48 | 44 | 57 | |
| 9 | Andrey Andreev | 70 | 122 | 182 | 244 | 294 | 351 | 411 | 454 | 510 | 543 |
| day total | 70 | 52 | 60 | 62 | 50 | 57 | 60 | 43 | 56 | 33 | |
| 10 | Sergei Komelkov | 73 | 115 | 168 | 213 | 271 | 323 | 369 | 421 | 472 | 531 |
| day total | 73 | 42 | 53 | 45 | 58 | 52 | 46 | 52 | 51 | 59 | |
| 11 | Sergey Leshchenko | 70 | 121 | 175 | 230 | 279 | 315 | 350 | 408 | 458 | 515 |
| day total | 70 | 51 | 54 | 55 | 49 | 36 | 35 | 58 | 50 | 57 | |
| 12 | Michel Gouin | 60 | 105 | 159 | 209 | 258 | 309 | 358 | 408 | 458 | 514 |
| day total | 60 | 45 | 54 | 50 | 49 | 51 | 49 | 50 | 50 | 56 | |
| 13 | Mikhail Vasilchenko | 62 | 117 | 172 | 226 | 280 | 330 | 370 | 414 | 455 | 514 |
| day total | 62 | 55 | 55 | 54 | 54 | 50 | 40 | 44 | 41 | 59 | |
| 14 | Georgs Jermolajevs | 87 | 144 | 192 | 245 | 299 | 349 | 387 | 428 | 476 | 508 |
| day total | 87 | 57 | 48 | 53 | 54 | 50 | 38 | 41 | 48 | 32 | |
| 15 | Budjargal Byambaa | 81 | 106 | 161 | 211 | 264 | 303 | 346 | 404 | 429 | 487 |
| day total | 81 | 25 | 55 | 50 | 53 | 39 | 43 | 58 | 25 | 58 | |
| 16 | Janos Derekas | 63 | 116 | 171 | 216 | 256 | 302 | 347 | 394 | 444 | 480 |
| day total | 63 | 53 | 55 | 45 | 40 | 46 | 45 | 47 | 50 | 36 | |
| 17 | Ales Pliva | 73 | 134 | 175 | 216 | 257 | 300 | 341 | 383 | 425 | 475 |
| day total | 73 | 61 | 41 | 41 | 41 | 43 | 41 | 42 | 42 | 50 | |
| 18 | Chris Mak | 61 | 100 | 155 | 188 | 240 | 300 | 326 | 366 | 406 | 471 |
| day total | 61 | 39 | 55 | 33 | 52 | 60 | 26 | 40 | 40 | 65 | |
| 19 | Atmavir Spacil | 91 | 166 | 230 | 283 | 347 | 359 | 392 | 425 | 440 | 468 |
| day total | 91 | 75 | 64 | 53 | 64 | 12 | 33 | 33 | 15 | 28 | |
| 20 | Karteek Clarke | 67 | 114 | 158 | 204 | 250 | 291 | 329 | 365 | 405 | 451 |
| day total | 67 | 47 | 44 | 46 | 46 | 41 | 38 | 36 | 40 | 46 | |
| 21 | Adrian MacDermott | 56 | 92 | 136 | 200 | 221 | 272 | 308 | 340 | 395 | 450 |
| day total | 56 | 36 | 44 | 64 | 21 | 51 | 36 | 32 | 55 | 55 | |
| 22 | Padyatra Komak | 60 | 110 | 157 | 196 | 237 | 278 | 318 | 356 | 393 | 440 |
| day total | 60 | 50 | 47 | 39 | 41 | 41 | 40 | 38 | 37 | 47 | |
| 23 | Andrei Somov | 58 | 100 | 141 | 184 | 225 | 266 | 303 | 343 | 383 | 429 |
| day total | 58 | 42 | 41 | 43 | 41 | 41 | 37 | 40 | 40 | 46 | |
| 24 | Patanga Cordeiro | 61 | 101 | 137 | 171 | 206 | 246 | 284 | 319 | 360 | 407 |
| day total | 61 | 40 | 36 | 34 | 35 | 40 | 38 | 35 | 41 | 47 | |
| 25 | Sandro Zincarini | 54 | 96 | 130 | 162 | 195 | 237 | 270 | 308 | 347 | 382 |
| day total | 54 | 42 | 34 | 32 | 33 | 42 | 33 | 38 | 39 | 35 | |
| 26 | Pedro Gaspar | 40 | 67 | 106 | 132 | 169 | 201 | 225 | 253 | 280 | 317 |
| day total | 40 | 27 | 39 | 26 | 37 | 32 | 24 | 28 | 27 | 37 | |
| 27 | Kumar Limbu | 65 | 91 | 124 | 150 | 177 | 204 | 228 | 245 | 276 | 313 |
| day total | 65 | 26 | 33 | 26 | 27 | 27 | 24 | 17 | 31 | 37 | |
| 28 | Fred Davis III | 58 | 67 | 133 | 183 | 194 | 236 | 267 | 268 | 270 | 310 |
| day total | 58 | 9 | 66 | 50 | 11 | 42 | 31 | 1 | 2 | 40 | |
| 29 | Marius Lacasse | 58 | 96 | 141 | 176 | 209 | 232 | 260 | 280 | 295 | 305 |
| day total | 58 | 38 | 45 | 35 | 33 | 23 | 28 | 20 | 15 | 10 | |
| 30 | Francesco Murianni | 71 | 103 | 135 | 154 | 174 | 174 | 174 | 174 | 174 | 174 |
| day total | 71 | 32 | 32 | 19 | 20 | 0 | 0 | 0 | 0 | 0 |
2015 Six Day Race: Final - Women
| Runner | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | |
| 1 | Dipali Cunningham | 103 | 178 | 250 | 317 | 383 | 451 |
| day total | 103 | 75 | 72 | 67 | 66 | 68 | |
| 2 | Nataliya Hlushchuk | 80 | 140 | 200 | 256 | 318 | 378 |
| day total | 80 | 60 | 60 | 56 | 62 | 60 | |
| 3 | Vera Kalishmanova | 73 | 134 | 193 | 253 | 310 | 371 |
| day total | 73 | 61 | 59 | 60 | 57 | 61 | |
| 4 | Divyata Kryuchkova | 72 | 125 | 180 | 250 | 302 | 362 |
| day total | 72 | 53 | 55 | 70 | 52 | 60 | |
| 5 | Gautami Sykorova | 67 | 122 | 176 | 235 | 286 | 345 |
| day total | 67 | 55 | 54 | 59 | 51 | 59 | |
| 6 | Oyungerel Seded | 67 | 121 | 181 | 234 | 286 | 344 |
| day total | 67 | 54 | 60 | 53 | 52 | 58 | |
| 7 | Anna Eliseeva | 66 | 122 | 173 | 224 | 276 | 326 |
| day total | 66 | 56 | 51 | 51 | 52 | 50 | |
| 8 | Ratuja Zub | 55 | 108 | 169 | 230 | 279 | 307 |
| day total | 55 | 53 | 61 | 61 | 49 | 28 | |
| 9 | Bayarsaikhan Dorjpagma | 76 | 125 | 176 | 217 | 256 | 296 |
| day total | 76 | 49 | 51 | 41 | 39 | 40 | |
| 10 | Pratishruti Khisamoutdinova | 70 | 118 | 164 | 213 | 257 | 282 |
| day total | 70 | 48 | 46 | 49 | 44 | 25 | |
| 11 | Sylvie Boisvert | 67 | 112 | 150 | 190 | 230 | 270 |
| day total | 67 | 45 | 38 | 40 | 40 | 40 | |
| 12 | Mattali Stebneva | 55 | 94 | 140 | 178 | 217 | 260 |
| day total | 55 | 39 | 46 | 38 | 39 | 43 | |
| 13 | Albena Margaritova | 50 | 97 | 135 | 170 | 200 | 239 |
| day total | 50 | 47 | 38 | 35 | 30 | 39 | |
| 14 | Shirley Kolakovich | 63 | 101 | 134 | 170 | 196 | 211 |
| day total | 63 | 38 | 33 | 36 | 26 | 15 |
2015 Six Day Race: Final - Men
| Runner | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | |
| 1 | John Geesler | 106 | 170 | 237 | 305 | 374 | 423 |
| day total | 106 | 64 | 67 | 68 | 69 | 49 | |
| 2 | Mark McCaslin | 71 | 130 | 188 | 253 | 322 | 400 |
| day total | 71 | 59 | 58 | 65 | 69 | 78 | |
| 3 | Rimas Jakelaitis | 97 | 147 | 200 | 275 | 311 | 381 |
| day total | 97 | 50 | 53 | 75 | 36 | 70 | |
| 4 | Steven Battle | 80 | 135 | 184 | 236 | 288 | 360 |
| day total | 80 | 55 | 49 | 52 | 52 | 72 | |
| 5 | Don Winkley | 78 | 122 | 179 | 240 | 295 | 357 |
| day total | 78 | 44 | 57 | 61 | 55 | 62 | |
| 6 | Michael Korol | 80 | 134 | 186 | 243 | 298 | 342 |
| day total | 80 | 54 | 52 | 57 | 55 | 44 | |
| 7 | Mark Dorion | 77 | 129 | 179 | 231 | 284 | 341 |
| day total | 77 | 52 | 50 | 52 | 53 | 57 | |
| 8 | Wai Law | 78 | 134 | 176 | 226 | 271 | 330 |
| day total | 78 | 56 | 42 | 50 | 45 | 59 | |
| 9 | Milan Javornicky | 71 | 125 | 178 | 223 | 273 | 327 |
| day total | 71 | 54 | 53 | 45 | 50 | 54 | |
| 10 | Ed Rousseau | 75 | 118 | 170 | 214 | 265 | 323 |
| day total | 75 | 43 | 52 | 44 | 51 | 58 | |
| 11 | Priyavadin Reisecker | 65 | 125 | 165 | 205 | 251 | 305 |
| day total | 65 | 60 | 40 | 40 | 46 | 54 | |
| 12 | Mahasatya Janczak | 54 | 98 | 141 | 191 | 240 | 304 |
| day total | 54 | 44 | 43 | 50 | 49 | 64 | |
| 13 | Nikolai Egorov | 70 | 118 | 169 | 196 | 234 | 286 |
| day total | 70 | 48 | 51 | 27 | 38 | 52 | |
| 14 | Konstantin Rybin | 72 | 117 | 157 | 198 | 235 | 276 |
| day total | 72 | 45 | 40 | 41 | 37 | 41 | |
| 15 | Sanjay Rawal | 54 | 80 | 112 | 145 | 176 | 240 |
| day total | 54 | 26 | 32 | 33 | 31 | 64 | |
| 16 | Gregg Ellis | 71 | 121 | 128 | 128 | 128 | 128 |
| day total | 71 | 50 | 7 | 0 | 0 | 0 | |
| 17 | Jesse Itzler | 28 | 28 | 28 | 28 | 28 | 28 |
| day total | 28 | 0 | 0 | 0 | 0 | 0 |
Video interviews of the runners
Over the course of the race, Utpal Marshall shot many fine interviews with the runners which you can see here.
[vimeo url="https://vimeo.com/album/3357070"]
More videos by Utpall Marshall and Rupantar LaRusso here.
Sri Chinmoy Six and Ten Day Races Winners over the years (pdf)
In the Mind of Martin Fryer – The Beautiful Point of Surrendering to a Simple State of Pure Awareness
The following article appeared in the online website Ultra168 and is about Australian ultra runner Martin Fryer's experience in the 2013 Self-Transcendence 6 and 10 Day Races held in Flushing, New York. Ultra168 is a group of Sydney-based ultra marathon runners who share a passion for running on trails, as well as reporting on what’s happening in the world of trail and ultra running.
Martin Fryer is for me, and for many others one of the Godfather’s of Australian ultra-running. The respect I have for this man is huge. He gets on with his business with little or no fanfare on Facebook, and delivers time and time again with quite staggering results that you really do have to read twice to get a grasp of what he’s just achieved. None more so than his recent effort at the Sri Chinmoy 10 Day race that was recently held in New York where he amassed over 1,100kms over 10 days!
2015 6 & 10 Day Races Report in Ultrajuoksu.fi

The 2015 Self-Transcendence 6 & 10 Day Races was covered by the most important ultrarunning website in Finnland,
ultrajuoksu.fi.
Although in Finnish, the article kept track of the top three men and women throughout the races.
2015 Self-Transcendence 10 Day Race: Category Place
Here the 10 day race final results by category
| Place | Name | Age | M F | Total Miles | Under 50 | 50 - 59 | 60 - 69 | Over 70 | |||||
| M | F | M | F | M | F | M | F | ||||||
| 1 | Sarah Barnett | 39 | F | Adelaide, Australia | 641 | 1 | |||||||
| 2 | Shamita Achenbach-Konig | 50 | F | Vienna, Austria | 641 | 1 | |||||||
| 3 | Harita Davies | 40 | F | Christchurch, NZ | 540 | 2 | |||||||
| 4 | Manoshri Sykorova | 36 | F | Ottawa Ont, Canada | 530 | 3 | |||||||
| 5 | Giribhu Muhs | 44 | F | Berlin, Germany | 508 | 4 | |||||||
| 6 | Elena Kareva | 39 | F | Volgograd, Russia | 503 | 5 | |||||||
| 7 | Yashasvati Plyavinskaya | 49 | F | StPetersburg, Russia | 496 | 6 | |||||||
| 8 | Tatjana Jauk | 44 | F | Maribor, Slovenia | 485 | 7 | |||||||
| 9 | Larisa Psiukalova | 52 | F | Chelyabinsk, Russia | 480 | 2 | |||||||
| 10 | Gundega Gaile | 38 | F | Latvia | 476 | 8 | |||||||
| 11 | Karnayati Morison | 68 | F | Ottawa, Canada | 464 | 1 | |||||||
| 12 | Gudrun freier | 43 | F | Winterthur SUI, Germany | 462 | 9 | |||||||
| 13 | Pati Ibinova | 50 | F | Irkutsk, Russia | 450 | 3 | |||||||
| 14 | Suparna Pustogowa | 51 | F | Munich, Germany | 446 | 4 | |||||||
| 15 | Niribili File | 69 | F | Auckland, New Zealand | 433 | 2 | |||||||
| 16 | Anna Khimchinskaia | 37 | F | Moscow, Russia | 423 | 10 | |||||||
| 17 | Sara Schmidt | 35 | F | Den Haag, Netherlands | 420 | 11 | |||||||
| 18 | Shraddha Kurzemniece | 49 | F | Oslo, Norway | 417 | 12 | |||||||
| 19 | Vasuprada Funk | 34 | F | Ehrendingen, Switzerland | 337 | 13 | |||||||
| 20 | Vismaya Fischer | 44 | F | Birchwil, Switzerland | 212 | 14 | |||||||
| 1 | Aidas Ardzijauskas | 43 | M | Vilnius, Lithuania | 667 | 1 | |||||||
| 2 | Baladev Saraz | 38 | M | Komjatice, Slovakia | 650 | 2 | |||||||
| 3 | Ushika Muckenhumer | 47 | M | Salzburg, Austria | 625 | 3 | |||||||
| 4 | Sergey Kuzmin | 42 | M | NizhniyNovgorod, Russia | 589 | 4 | |||||||
| 5 | Oleksandr Kharko | 51 | M | Kiev, Ukraine | 588 | 1 | |||||||
| 6 | George Biondic | 62 | M | Aurora, Ontario, Canada | 587 | 1 | |||||||
| 7 | Ananda-Lahari Zuscin | 39 | M | Kosice, Slovakia | 587 | 5 | |||||||
| 8 | Kalpa Lazarev | 43 | M | Moscow, Russia | 564 | 6 | |||||||
| 9 | Andrey Andreev | 49 | M | St Petersburg, Russia | 543 | 7 | |||||||
| 10 | Sergei Komelkov | 54 | M | Chelyabinsk, Russia | 531 | 2 | |||||||
| 11 | Sergey Leshchenko | 41 | M | Chelyabinsk, Russia | 515 | 8 | |||||||
| 12 | Michel Gouin | 54 | M | Drummondville, QC, Canada | 514 | 3 | |||||||
| 13 | Mikhail Vasilchenko | 48 | M | Omsk, Russia | 514 | 9 | |||||||
| 14 | Georgs Jermolajevs | 72 | M | Riga, Latvia | 508 | 1 | |||||||
| 15 | Budjargal Byambaa | 33 | M | Ulaan Baatar , Mongolia | 487 | 10 | |||||||
| 16 | Janos Derekas | 33 | M | OsloNorway, Hungary | 480 | 11 | |||||||
| 17 | Ales Pliva | 36 | M | Prague, CzechRepublic | 475 | 12 | |||||||
| 18 | Chris Mak | 54 | M | HongKong, China | 471 | 4 | |||||||
| 19 | Atmavir Spacil | 36 | M | Kyjov , CzechRepublic | 468 | 13 | |||||||
| 20 | Karteek Clarke | 48 | M | Edinburgh, Scotland UK | 451 | 14 | |||||||
| 21 | Adrian MacDermott | 41 | M | London, England | 450 | 15 | |||||||
| 22 | Padyatra Komak | 39 | M | Stupava, Slovakia | 440 | 16 | |||||||
| 23 | Andrei Somov | 35 | M | StPetersburg, Russia | 429 | 17 | |||||||
| 24 | Patanga Cordeiro | 31 | M | Sao Paulo, Brazil | 407 | 18 | |||||||
| 25 | Sandro Zincarini | 29 | M | PortoSant'Elpidio, Italy | 382 | 19 | |||||||
| 26 | Pedro Gaspar | 43 | M | Coimbra, Portugal | 317 | 20 | |||||||
| 27 | Kumar Limbu | 40 | M | FlushingNY, Nepal | 313 | 21 | |||||||
| 28 | Fred Davis III | 67 | M | Cleveland OH, USA | 310 | 2 | |||||||
| 29 | Marius Lacasse | 55 | M | GatineauQue, Canada | 305 | 5 | |||||||
| 30 | Francesco Murianni | 43 | M | Milano, Italy | 174 | 22 | |||||||
2015 Self-Transcendence 6 Day Race: Category Place
Here are the final results for the 2015 Self-Transcendence 6 Day Race by Category
| Place | Name | Age | M F | Total Miles | Under 50 | 50 - 59 | 60 - 69 | Over 70 | |||||
| M | F | M | F | M | F | M | F | ||||||
| 1 | Dipali Cunningham | 56 | F | Jamaica NY, USA | 451 | 1 | |||||||
| 2 | Nataliya Hlushchuk | 39 | F | Vinnitsa, Ukraine | 378 | 1 | |||||||
| 3 | Vera Kalishmanova | 59 | F | Volgograd, Russia | 371 | 2 | |||||||
| 4 | Divyata Kryuchkova | 37 | F | Tambov, Russia | 362 | 2 | |||||||
| 5 | Gautami Sykorova | 35 | F | Ottawa, Canada | 345 | 3 | |||||||
| 6 | Oyungerel Seded | 45 | F | Ulaanbaatar, Mongolia | 344 | 4 | |||||||
| 7 | Anna Eliseeva | 51 | F | Perm , Russia | 326 | 3 | |||||||
| 8 | Ratuja Zub | 36 | F | Minsk, Belarus | 307 | 5 | |||||||
| 9 | Bayarsaikhan Dorjpagma | 52 | F | Ulaanbaatar, Mongolia | 296 | 4 | |||||||
| 10 | Pratishruti Khisamoutdinova | 71 | F | Smolensk, Russia | 282 | 1 | |||||||
| 11 | Sylvie Boisvert | 52 | F | Quebec, Canada | 270 | 5 | |||||||
| 12 | Mattali Stebneva | 58 | F | StPetersburg, Russia | 260 | 6 | |||||||
| 13 | Albena Margaritova | 38 | F | Edinburgh, Scotland UK | 239 | 6 | |||||||
| 14 | Shirley Kolakovich | 43 | F | WhiteLake MI, USA | 211 | 7 | |||||||
| 1 | John Geesler | 56 | M | St Johnsville NY, USA | 423 | 1 | |||||||
| 2 | Mark McCaslin | 45 | M | CantonMI, USA | 400 | 1 | |||||||
| 3 | Rimas Jakelaitis | 60 | M | Brooklyn, NY, USA | 381 | 1 | |||||||
| 4 | Steven Battle | 51 | M | Worksopt, England | 360 | 2 | |||||||
| 5 | Don Winkley | 77 | M | Corpus Christ iTX, USA | 357 | 1 | |||||||
| 6 | Michael Korol | 56 | M | Syosset.NY, USA | 342 | 3 | |||||||
| 7 | Mark Dorion | 55 | M | El Paso, TX, USA | 341 | 4 | |||||||
| 8 | Wai Law | 48 | M | Bethpage NY, USA | 330 | 2 | |||||||
| 9 | Milan Javornicky | 40 | M | Celakovice, Czech Republic | 327 | 3 | |||||||
| 10 | Ed Rousseau | 75 | M | Minneapolis, USA | 323 | 2 | |||||||
| 11 | Priyavadin Reisecker | 45 | M | Salzburg, Austria | 305 | 4 | |||||||
| 12 | Mahasatya Janczak | 40 | M | Jzbica Lublin, Poland | 304 | 5 | |||||||
| 13 | Nikolai Egorov | 54 | M | Dzerzhinsk, Russia | 286 | 5 | |||||||
| 14 | Konstantin Rybin | 41 | M | Perm, Russia | 276 | 6 | |||||||
| 15 | Sanjay Rawal | 40 | M | Jamaica NY, USA | 240 | 7 | |||||||
| 16 | Gregg Ellis | 44 | M | Calhoun Georgia, USA | 128 | 8 | |||||||
| 17 | Jesse Itzler | 46 | M | New York,NY, USA | 28 | 9 | |||||||
Day 4: FMCP- The Elements Rule
The end of the third day and beginning of the fourth in this 240 hour race were like some other world, compressed into a series of fragments, scattered by strange powers. Runners continued on their journey. For the gents, Atmavir Spacil had fashioned a lead that was stigmatized by a gnarly stomach upset. He continued on for 64 miles at the bell of 72 hours, reaching 230 miles. Baladev Saraz had already set a pb for the three-day split and was good to make a move in the shimmering sunlight. By 7:00 pm he climbed within two miles of his friend Mr. Spacil. Ushika Muckenhumer of Austria moved into third place as the sunny skies turned cloudy, the winds swirled and shifted. The ladies had their own drama brewing, as Sarah Barnett, the race favorite and 2-time winner of the event assumed the lead. Shamita Achenbach-Konig made a move to challenge as the skies opened up and a thunderstorm revealed itself mid-afternoon. By 7:00 pm Shamita led Sarah by barely a lap. Rainbows, then the sun appeared. The runners keep going, beyond normalcy and commonsense, to places we can only imagine- all on a one-mile loop in a park where the clock keeps ticking. In FMCP, the elements rule. It is their world- we just live in it.
Day 3: Moving Along
The morning had showed fog, then thunder, hail, more rain and finally sunshine. But the stout-hearted runners moved along. Atmavir Spacil has increased his lead to 17 miles by the noon, his second day complete at 166 miles, a nifty 75 miles in miserable conditions. By 8:00 pm he was closing in on 200. Baladev Saraz had moved into second overall with 180+, and Pati Ibinova and Sarah Barnett climbed past 170. Georgs Jermolajevs had run 69 miles on the sloggy pathways and joked that he will start running after five days- at age 72. By 8:00 pm Sarah was right on the heels of Pati and looked strong. Shamita Achenbach-Konig was steadily holding onto third place for the ladies. It is way to early to predict how the race will turn out, but it will be interesting to see what happens to the athletes as they move on along,. Will their bodies accept the workload, will their minds embrace the challenge, on this plot of earth stuck in the middle of the burgh of Queens, New York.
Day 2: Slog and Jog - and Fog
The last four hours of Day 1 proved to be the toughest of the cycle that started at noon yesterday. A furious little storm pummeled Flushing Meadows with 40 mph winds(70 km), and significant rainfall- almost like a mini nor'easter would on any given fall day in New England. Only the runners kept going, regardless of tidal basin flooding at high tide and southerly winds that nearly broke the reinforced scoreboard in half. Atmavir Spacil assumed command of the lead, ending the day with 91 miles, a few laps ahead of 72-year-old Georgs Jermolajevs, the first winner of the Ten Day some 19 years ago. Pati Ibinova led the distaff side with 90 miles, often plowing through the above ankle water that blocked the scoring area approach like a moat around a fort. As the fury of the storm subsided mid-afternoon, runners were able to abandon ponchos, raincoats and trash bags around their bodies and make hay around a drying park. Huge fog rolled in at sundown, but the will of the runners was strong. Atmavir has assumed a 10 mile lead at the 32 hour mark, and is running 11 minute laps consistently. Baladev Saraz and Pati Idinova have moved into second and third overall. Good weather is coming. More later...
Day 1: The Twentieth Ten Day Race
Under sunny skies with slightly cooler breezes the 20th running of the Self-Transcendence Ten Day Race commenced precisely at 12:00 noon today at Flushing Meadows Corona Park. A packed field of 50 runners toed the line in anticipation of lots of running miles and challenges ahead. The runners are allowed to circumnavigate a certified one-mile loop both day and night for 240 consecutive hours. After eight hours Aidas Ardzijauskas from Vilnius Lithuania led Slovakian Atmavir Spacil by one lap, reaching 43 miles. The women were led by Harita Davies from New Zealand with 40 miles and Larissa Psiukalova and Pati Ibinova of Russia with 39 miles. Heavy rains for 24 hours are being forecast as entering the area after 2:00 am Monday morning.
Sri Chinmoy Six and Ten day Race
Eighteen hours await the 21st running of the Sri Chinmoy Ten Day Race, one of our premier events. 47 athletes have arrived from many countries to take part in this unique event, one of the longest running competitions on the calendar. 240 hours have to be dealt with, as the multi-day runners move along the certified one-mile loop in the famous Flushing Meadows Corona Park. The race starts on Tuesday, April 19 at 12 noon. Four days later 31 runners will join the fray in the19th running of the Sri Chinmoy Six Day Race.
